Ann Brandwein
Professor
Zicklin School of Business
Department: Paul Chook Dept InfoSys & Stat
Areas of expertise:
Email Address: ann.brandwein@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
Ph.D., Statistics, Rutgers University
M.S., Statistics, Rutgers University
B.S., Mathematics, City College of New York
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Summer 2024 | BUS | 9813 | Graduate Internship III |
Summer 2024 | BUS | 9801 | Graduate Internship Module I |
Summer 2024 | BUS | 9801 | Graduate Internship Module I |
Summer 2024 | BUS | 9802 | Graduate Internship Module II |
Summer 2024 | BUS | 9802 | Graduate Internship Module II |
Summer 2024 | BUS | 9803 | Graduate Internship Module III |
Summer 2024 | BUS | 9803 | Graduate Internship Module III |
Spring 2024 | BUS | 9801 | Graduate Internship Module I |
Spring 2024 | BUS | 9801 | Graduate Internship Module I |
Spring 2024 | BUS | 9802 | Graduate Internship Module II |
Spring 2024 | BUS | 9802 | Graduate Internship Module II |
Spring 2024 | BUS | 9803 | Graduate Internship Module III |
Spring 2024 | BUS | 9803 | Graduate Internship Module III |
Spring 2024 | BUS | 9804 | Graduate Internships Module IV |
Spring 2024 | STA | 9715 | Applied Probability |
Spring 2024 | BUS | 9804 | Graduate Internships Module IV |
Fall 2023 | BUS | 9813 | Graduate Internship III |
Fall 2023 | STA | 9719 | Fndtns Stat Inferenc |
Fall 2023 | BUS | 9804 | Graduate Internships Module IV |
Fall 2023 | BUS | 9804 | Graduate Internships Module IV |
Fall 2023 | BUS | 9803 | Graduate Internship Module III |
Fall 2023 | BUS | 9803 | Graduate Internship Module III |
Fall 2023 | BUS | 9802 | Graduate Internship Module II |
Fall 2023 | BUS | 9802 | Graduate Internship Module II |
Fall 2023 | BUS | 9801 | Graduate Internship Module I |
Fall 2023 | BUS | 9801 | Graduate Internship Module I |
Summer 2023 | BUS | 9812 | Graduate Internship II |
Summer 2023 | BUS | 9803 | Graduate Internship Module III |
Summer 2023 | BUS | 9803 | Graduate Internship Module III |
Summer 2023 | BUS | 9802 | Graduate Internship Module II |
Summer 2023 | BUS | 9802 | Graduate Internship Module II |
Summer 2023 | BUS | 9801 | Graduate Internship Module I |
Summer 2023 | BUS | 9801 | Graduate Internship Module I |
Summer 2023 | BUS | 9804 | Graduate Internships Module IV |
Spring 2023 | STA | 9715 | Applied Probability |
Spring 2023 | BUS | 9812 | Graduate Internship II |
Spring 2023 | BUS | 9801 | Graduate Internship Module I |
Spring 2023 | BUS | 9801 | Graduate Internship Module I |
Spring 2023 | BUS | 9802 | Graduate Internship Module II |
Spring 2023 | BUS | 9802 | Graduate Internship Module II |
Spring 2023 | BUS | 9803 | Graduate Internship Module III |
Spring 2023 | BUS | 9803 | Graduate Internship Module III |
Spring 2023 | BUS | 9811 | Graduate Internship I |
Spring 2023 | BUS | 9804 | Graduate Internships Module IV |
Fall 2022 | BUS | 9804 | Graduate Internships Module IV |
Fall 2022 | BUS | 9811 | Graduate Internship I |
Fall 2022 | BUS | 9811 | Graduate Internship I |
Fall 2022 | BUS | 9812 | Graduate Internship II |
Fall 2022 | BUS | 9812 | Graduate Internship II |
Fall 2022 | BUS | 9813 | Graduate Internship III |
Fall 2022 | BUS | 9813 | Graduate Internship III |
Fall 2022 | BUS | 9814 | Graduate Internship IV |
Fall 2022 | BUS | 9814 | Graduate Internship IV |
Fall 2022 | STA | 9719 | Fndtns Stat Inferenc |
Fall 2022 | BUS | 9801 | Graduate Internship Module I |
Fall 2022 | BUS | 9801 | Graduate Internship Module I |
Fall 2022 | BUS | 9802 | Graduate Internship Module II |
Fall 2022 | BUS | 9802 | Graduate Internship Module II |
Fall 2022 | BUS | 9803 | Graduate Internship Module III |
Fall 2022 | BUS | 9803 | Graduate Internship Module III |
Fall 2022 | BUS | 9804 | Graduate Internships Module IV |
Summer 2022 | BUS | 9801 | Graduate Internship Module I |
Summer 2022 | BUS | 9804 | Graduate Internships Module IV |
Summer 2022 | BUS | 9803 | Graduate Internship Module III |
Summer 2022 | BUS | 9812 | Graduate Internship II |
Summer 2022 | BUS | 9802 | Graduate Internship Module II |
Summer 2022 | BUS | 9802 | Graduate Internship Module II |
Summer 2022 | BUS | 9801 | Graduate Internship Module I |
Spring 2022 | BUS | 9812 | Graduate Internship II |
Spring 2022 | BUS | 9811 | Graduate Internship I |
Spring 2022 | BUS | 9811 | Graduate Internship I |
Spring 2022 | BUS | 9804 | Graduate Internships Module IV |
Spring 2022 | BUS | 9804 | Graduate Internships Module IV |
Spring 2022 | BUS | 9803 | Graduate Internship Module III |
Spring 2022 | BUS | 9802 | Graduate Internship Module II |
Spring 2022 | BUS | 9802 | Graduate Internship Module II |
Spring 2022 | BUS | 9801 | Graduate Internship Module I |
Spring 2022 | BUS | 9812 | Graduate Internship II |
Spring 2022 | BUS | 9813 | Graduate Internship III |
Spring 2022 | BUS | 9813 | Graduate Internship III |
Spring 2022 | BUS | 9814 | Graduate Internship IV |
Spring 2022 | BUS | 9803 | Graduate Internship Module III |
Spring 2022 | BUS | 9814 | Graduate Internship IV |
Spring 2022 | BUS | 9801 | Graduate Internship Module I |
Spring 2022 | STA | 9715 | Applied Probability |
Fall 2021 | BUS | 9812 | Graduate Internship II |
Fall 2021 | BUS | 9811 | Graduate Internship I |
Fall 2021 | BUS | 9804 | Graduate Internships Module IV |
Fall 2021 | BUS | 9803 | Graduate Internship Module III |
Fall 2021 | BUS | 9803 | Graduate Internship Module III |
Fall 2021 | BUS | 9802 | Graduate Internship Module II |
Fall 2021 | BUS | 9802 | Graduate Internship Module II |
Fall 2021 | BUS | 9801 | Graduate Internship Module I |
Fall 2021 | STA | 9715 | Applied Probability |
Fall 2021 | BUS | 9801 | Graduate Internship Module I |
Summer 2021 | BUS | 9811 | Graduate Internship I |
Summer 2021 | BUS | 9801 | Graduate Internship Module I |
Summer 2021 | BUS | 9801 | Graduate Internship Module I |
Summer 2021 | BUS | 9802 | Graduate Internship Module II |
Summer 2021 | BUS | 9802 | Graduate Internship Module II |
Summer 2021 | BUS | 9803 | Graduate Internship Module III |
Summer 2021 | BUS | 9803 | Graduate Internship Module III |
Summer 2021 | BUS | 9804 | Graduate Internships Module IV |
Spring 2021 | BUS | 9814 | Graduate Internship IV |
Spring 2021 | BUS | 9804 | Graduate Internships Module IV |
Spring 2021 | BUS | 9803 | Graduate Internship Module III |
Spring 2021 | BUS | 9802 | Graduate Internship Module II |
Spring 2021 | BUS | 9801 | Graduate Internship Module I |
Spring 2021 | BUS | 9801 | Graduate Internship Module I |
Spring 2021 | BUS | 9802 | Graduate Internship Module II |
Spring 2021 | STA | 9715 | Applied Probability |
Spring 2021 | STA | 9708 | Managerial Statistics |
Fall 2020 | BUS | 9811 | Graduate Internship I |
Fall 2020 | BUS | 9804 | Graduate Internships Module IV |
Fall 2020 | BUS | 9804 | Graduate Internships Module IV |
Fall 2020 | BUS | 9803 | Graduate Internship Module III |
Fall 2020 | BUS | 9803 | Graduate Internship Module III |
Fall 2020 | BUS | 9802 | Graduate Internship Module II |
Fall 2020 | BUS | 9814 | Graduate Internship IV |
Fall 2020 | BUS | 9801 | Graduate Internship Module I |
Fall 2020 | STA | 9719 | Fndtns Stat Inferenc |
Fall 2020 | BUS | 9801 | Graduate Internship Module I |
Fall 2020 | BUS | 9812 | Graduate Internship II |
Fall 2020 | BUS | 9813 | Graduate Internship III |
Fall 2020 | BUS | 9802 | Graduate Internship Module II |
Summer 2020 | BUS | 9804 | Graduate Internships Module IV |
Summer 2020 | BUS | 9812 | Graduate Internship II |
Summer 2020 | BUS | 9813 | Graduate Internship III |
Summer 2020 | BUS | 9801 | Graduate Internship Module I |
Summer 2020 | BUS | 9801 | Graduate Internship Module I |
Summer 2020 | BUS | 9802 | Graduate Internship Module II |
Summer 2020 | BUS | 9802 | Graduate Internship Module II |
Summer 2020 | BUS | 9802 | Graduate Internship Module II |
Summer 2020 | BUS | 9803 | Graduate Internship Module III |
Summer 2020 | BUS | 9803 | Graduate Internship Module III |
Spring 2020 | BUS | 9803 | Graduate Internship Module III |
Spring 2020 | BUS | 9814 | Graduate Internship IV |
Spring 2020 | BUS | 9803 | Graduate Internship Module III |
Spring 2020 | BUS | 9804 | Graduate Internships Module IV |
Spring 2020 | STA | 9715 | Applied Probability |
Spring 2020 | BUS | 9804 | Graduate Internships Module IV |
Spring 2020 | BUS | 9802 | Graduate Internship Module II |
Spring 2020 | BUS | 9812 | Graduate Internship II |
Spring 2020 | BUS | 9811 | Graduate Internship I |
Spring 2020 | BUS | 9811 | Graduate Internship I |
Spring 2020 | BUS | 9801 | Graduate Internship Module I |
Spring 2020 | BUS | 9801 | Graduate Internship Module I |
Spring 2020 | BUS | 9802 | Graduate Internship Module II |
Spring 2020 | BUS | 9813 | Graduate Internship III |
Fall 2019 | STA | 9708 | Managerial Statistics |
Fall 2019 | BUS | 9814 | Graduate Internship IV |
Fall 2019 | BUS | 9813 | Graduate Internship III |
Fall 2019 | BUS | 9811 | Graduate Internship I |
Fall 2019 | BUS | 9804 | Graduate Internships Module IV |
Fall 2019 | BUS | 9804 | Graduate Internships Module IV |
Fall 2019 | BUS | 9803 | Graduate Internship Module III |
Fall 2019 | BUS | 9803 | Graduate Internship Module III |
Fall 2019 | BUS | 9802 | Graduate Internship Module II |
Fall 2019 | BUS | 9802 | Graduate Internship Module II |
Fall 2019 | BUS | 9801 | Graduate Internship Module I |
Fall 2019 | BUS | 9801 | Graduate Internship Module I |
Fall 2019 | BUS | 9811 | Graduate Internship I |
Summer 2019 | BUS | 9803 | Graduate Internship Module III |
Summer 2019 | BUS | 9803 | Graduate Internship Module III |
Summer 2019 | BUS | 9812 | Graduate Internship II |
Summer 2019 | BUS | 9813 | Graduate Internship III |
Summer 2019 | BUS | 9804 | Graduate Internships Module IV |
Summer 2019 | BUS | 9802 | Graduate Internship Module II |
Summer 2019 | BUS | 9802 | Graduate Internship Module II |
Summer 2019 | BUS | 9801 | Graduate Internship Module I |
Summer 2019 | BUS | 9801 | Graduate Internship Module I |
Spring 2019 | BUS | 9812 | Graduate Internship II |
Spring 2019 | BUS | 9813 | Graduate Internship III |
Spring 2019 | BUS | 9814 | Graduate Internship IV |
Spring 2019 | BUS | 9811 | Graduate Internship I |
Spring 2019 | BUS | 9804 | Graduate Internships Module IV |
Spring 2019 | BUS | 9803 | Graduate Internship Module III |
Spring 2019 | BUS | 9802 | Graduate Internship Module II |
Spring 2019 | BUS | 9801 | Graduate Internship Module I |
Fall 2018 | BUS | 9813 | Graduate Internship III |
Fall 2018 | BUS | 9812 | Graduate Internship II |
Fall 2018 | BUS | 9811 | Graduate Internship I |
Fall 2018 | BUS | 9804 | Graduate Internships Module IV |
Fall 2018 | BUS | 9803 | Graduate Internship Module III |
Fall 2018 | BUS | 9802 | Graduate Internship Module II |
Fall 2018 | BUS | 9801 | Graduate Internship Module I |
Fall 2018 | STA | 9708 | Managerial Statistics |
Fall 2018 | STA | 9719 | Fndtns Stat Inferenc |
Summer 2018 | BUS | 9811 | Graduate Internship I |
Summer 2018 | BUS | 9804 | Graduate Internships Module IV |
Summer 2018 | BUS | 9803 | Graduate Internship Module III |
Summer 2018 | BUS | 9802 | Graduate Internship Module II |
Summer 2018 | BUS | 9802 | Graduate Internship Module II |
Summer 2018 | BUS | 9801 | Graduate Internship Module I |
Summer 2018 | BUS | 9801 | Graduate Internship Module I |
Summer 2018 | BUS | 9812 | Graduate Internship II |
Spring 2018 | BUS | 9801 | Graduate Internship Module I |
Spring 2018 | BUS | 9802 | Graduate Internship Module II |
Spring 2018 | BUS | 9803 | Graduate Internship Module III |
Spring 2018 | BUS | 9804 | Graduate Internships Module IV |
Spring 2018 | BUS | 9811 | Graduate Internship I |
Spring 2018 | BUS | 9812 | Graduate Internship II |
Spring 2018 | BUS | 9813 | Graduate Internship III |
Spring 2018 | STA | 9715 | Applied Probability |
Fall 2017 | BUS | 9803 | Graduate Internship Module III |
Fall 2017 | STA | 9719 | Fndtns Stat Inferenc |
Fall 2017 | BUS | 9802 | Graduate Internship Module II |
Fall 2017 | BUS | 9801 | Graduate Internship Module I |
Fall 2017 | BUS | 9804 | Graduate Internships Module IV |
Fall 2017 | BUS | 9814 | Graduate Internship IV |
Fall 2017 | BUS | 9813 | Graduate Internship III |
Fall 2017 | BUS | 9812 | Graduate Internship II |
Fall 2017 | BUS | 9811 | Graduate Internship I |
Fall 2017 | STA | 9708 | Managerial Statistics |
Summer 2017 | BUS | 9811 | Graduate Internship I |
Summer 2017 | BUS | 9812 | Graduate Internship II |
Summer 2017 | BUS | 9813 | Graduate Internship III |
Summer 2017 | BUS | 9804 | Graduate Internships Module IV |
Summer 2017 | BUS | 9801 | Graduate Internship Module I |
Summer 2017 | BUS | 9801 | Graduate Internship Module I |
Summer 2017 | BUS | 9801 | Graduate Internship Module I |
Summer 2017 | BUS | 9802 | Graduate Internship Module II |
Summer 2017 | BUS | 9804 | Graduate Internships Module IV |
Summer 2017 | BUS | 9803 | Graduate Internship Module III |
Summer 2017 | BUS | 9802 | Graduate Internship Module II |
Spring 2017 | BUS | 9812 | Graduate Internship II |
Spring 2017 | BUS | 9811 | Graduate Internship I |
Spring 2017 | BUS | 9803 | Graduate Internship Module III |
Spring 2017 | BUS | 9802 | Graduate Internship Module II |
Spring 2017 | BUS | 9801 | Graduate Internship Module I |
Spring 2017 | STA | 9715 | Applied Probability |
Spring 2017 | BUS | 9804 | Graduate Internships Module IV |
Spring 2017 | STAT | 97150 | Applied Probablilty |
Fall 2016 | BUS | 9804 | Graduate Internships Module IV |
Fall 2016 | BUS | 9803 | Graduate Internship Module III |
Fall 2016 | BUS | 9802 | Graduate Internship Module II |
Fall 2016 | BUS | 9801 | Graduate Internship Module I |
Fall 2016 | STA | 2000 | Business Statistics I |
Fall 2016 | STA | 9708 | Managerial Statistics |
Fall 2016 | BUS | 9811 | Graduate Internship I |
Fall 2016 | BUS | 9814 | Graduate Internship IV |
Summer 2016 | BUS | 9801 | Graduate Internship Module I |
Summer 2016 | BUS | 9801 | Graduate Internship Module I |
Summer 2016 | BUS | 9802 | Graduate Internship Module II |
Summer 2016 | BUS | 9802 | Graduate Internship Module II |
Summer 2016 | BUS | 9803 | Graduate Internship Module III |
Summer 2016 | BUS | 9803 | Graduate Internship Module III |
Summer 2016 | BUS | 9804 | Graduate Internships Module IV |
Summer 2016 | BUS | 9811 | Graduate Internship I |
Summer 2016 | BUS | 9813 | Graduate Internship III |
Spring 2016 | BUS | 9812 | Graduate Internship II |
Spring 2016 | STA | 2000 | Business Statistics I |
Spring 2016 | BUS | 9804 | Graduate Internships Module IV |
Spring 2016 | BUS | 9803 | Graduate Internship Module III |
Spring 2016 | BUS | 9802 | Graduate Internship Module II |
Spring 2016 | BUS | 9801 | Graduate Internship Module I |
Fall 2015 | BUS | 9811 | Graduate Internship I |
Fall 2015 | BUS | 9803 | Graduate Internship Module III |
Fall 2015 | BUS | 9802 | Graduate Internship Module II |
Fall 2015 | BUS | 9801 | Graduate Internship Module I |
Fall 2015 | BUS | 9804 | Graduate Internships Module IV |
Fall 2015 | STA | 9708 | Managerial Statistics |
Summer 2015 | BUS | 9801 | Graduate Internship Module I |
Summer 2015 | BUS | 9803 | Graduate Internship Module III |
Summer 2015 | BUS | 9802 | Graduate Internship Module II |
Summer 2015 | BUS | 9802 | Graduate Internship Module II |
Summer 2015 | BUS | 9801 | Graduate Internship Module I |
Summer 2015 | BUS | 9803 | Graduate Internship Module III |
Summer 2015 | BUS | 9802 | Graduate Internship Module II |
Summer 2015 | BUS | 9804 | Graduate Internships Module IV |
Summer 2015 | BUS | 9804 | Graduate Internships Module IV |
Spring 2015 | BUS | 9801 | Graduate Internship Module I |
Spring 2015 | BUS | 9802 | Graduate Internship Module II |
Spring 2015 | BUS | 9803 | Graduate Internship Module III |
Spring 2015 | BUS | 9804 | Graduate Internships Module IV |
Fall 2014 | BUS | 9811 | Graduate Internship I |
Fall 2014 | BUS | 9803 | Graduate Internship Module III |
Fall 2014 | BUS | 9802 | Graduate Internship Module II |
Fall 2014 | BUS | 9801 | Graduate Internship Module I |
Fall 2014 | STA | 2000 | Business Statistics I |
Fall 2014 | STA | 9708 | Managerial Statistics |
Summer 2014 | BUS | 9802 | Graduate Internship Module II |
Summer 2014 | BUS | 9804 | Graduate Internships Module IV |
Summer 2014 | BUS | 9801 | Graduate Internship Module I |
Summer 2014 | BUS | 9802 | Graduate Internship Module II |
Summer 2014 | BUS | 9801 | Graduate Internship Module I |
Summer 2014 | BUS | 9801 | Graduate Internship Module I |
Spring 2014 | BUS | 9801 | Graduate Internship Module I |
Spring 2014 | STA | 2000 | Business Statistics I |
Spring 2014 | BUS | 9802 | Graduate Internship Module II |
Spring 2014 | BUS | 9804 | Graduate Internships Module IV |
Spring 2014 | BUS | 9803 | Graduate Internship Module III |
Fall 2013 | BUS | 9802 | Graduate Internship Module II |
Fall 2013 | BUS | 9801 | Graduate Internship Module I |
Fall 2013 | STA | 9708 | Managerial Statistics |
Fall 2013 | STA | 2000 | Business Statistics I |
Fall 2013 | STA | 9708 | Managerial Statistics |
Fall 2013 | BUS | 9803 | Graduate Internship Module III |
Summer 2013 | BUS | 9802 | Graduate Internship Module II |
Summer 2013 | BUS | 9802 | Graduate Internship Module II |
Summer 2013 | BUS | 9801 | Graduate Internship Module I |
Summer 2013 | BUS | 9801 | Graduate Internship Module I |
Summer 2013 | BUS | 9804 | Graduate Internships Module IV |
Summer 2013 | BUS | 9803 | Graduate Internship Module III |
Spring 2013 | BUS | 9804 | Graduate Internships Module IV |
Spring 2013 | BUS | 9803 | Graduate Internship Module III |
Spring 2013 | BUS | 9802 | Graduate Internship Module II |
Spring 2013 | BUS | 9801 | Graduate Internship Module I |
Spring 2013 | STA | 9708 | Managerial Statistics |
Spring 2013 | STA | 2000 | Business Statistics I |
Fall 2012 | STA | 9708 | Managerial Statistics |
Fall 2012 | BUS | 9801 | Graduate Internship Module I |
Fall 2012 | BUS | 9802 | Graduate Internship Module II |
Fall 2012 | BUS | 9803 | Graduate Internship Module III |
Fall 2012 | BUS | 9804 | Graduate Internships Module IV |
Summer 2012 | BUS | 9802 | Graduate Internship Module II |
Summer 2012 | BUS | 9802 | Graduate Internship Module II |
Summer 2012 | BUS | 9803 | Graduate Internship Module III |
Summer 2012 | BUS | 9801 | Graduate Internship Module I |
Summer 2012 | BUS | 9801 | Graduate Internship Module I |
Spring 2012 | BUS | 9803 | Graduate Internship Module III |
Spring 2012 | BUS | 9802 | Graduate Internship Module II |
Spring 2012 | MBA | 9110 | Executive MBA Mod C |
Spring 2012 | STA | 2000 | Business Statistics I |
Spring 2012 | BUS | 9801 | Graduate Internship Module I |
Fall 2011 | BUS | 9802 | Graduate Internship Module II |
Fall 2011 | BUS | 9801 | Graduate Internship Module I |
Fall 2011 | STA | 9708 | Managerial Statistics |
Fall 2011 | BUS | 9803 | Graduate Internship Module III |
Summer 2011 | BUS | 9801 | Graduate Internship Module I |
Summer 2011 | BUS | 9803 | Graduate Internship Module III |
Summer 2011 | BUS | 9801 | Graduate Internship Module I |
Summer 2011 | BUS | 9802 | Graduate Internship Module II |
Summer 2011 | BUS | 9802 | Graduate Internship Module II |
Spring 2011 | BUS | 9801 | Graduate Internship Module I |
Spring 2011 | STA | 2000H | Honors - Business Statistics |
Spring 2011 | MBA | 9110 | Executive MBA Mod C |
Spring 2011 | BUS | 9802 | Graduate Internship Module II |
Spring 2011 | BUS | 9803 | Graduate Internship Module III |
Fall 2010 | BUS | 9803 | Graduate Internship Module III |
Fall 2010 | BUS | 9802 | Graduate Internship Module II |
Fall 2010 | BUS | 9801 | Graduate Internship Module I |
Fall 2010 | STA | 2000H | Honors - Business Statistics |
Fall 2010 | STA | 9708 | Managerial Statistics |
Fall 2010 | MBA | 9105 | Executive MBA Mod B |
Summer 2010 | BUS | 9802 | Graduate Internship Module II |
Summer 2010 | BUS | 9802 | Graduate Internship Module II |
Summer 2010 | BUS | 9801 | Graduate Internship Module I |
Summer 2010 | BUS | 9801 | Graduate Internship Module I |
Summer 2010 | BUS | 9801 | Graduate Internship Module I |
Summer 2010 | BUS | 9803 | Graduate Internship Module III |
Summer 2010 | BUS | 9803 | Graduate Internship Module III |
Summer 2010 | BUS | 9802 | Graduate Internship Module II |
Summer 2010 | BUS | 9803 | Graduate Internship Module III |
Spring 2010 | BUS | 9801 | Graduate Internship Module I |
Spring 2010 | BUS | 9802 | Graduate Internship Module II |
Spring 2010 | BUS | 9803 | Graduate Internship Module III |
Fall 2009 | STA | 9708 | Managerial Statistics |
Fall 2009 | STA | 2000H | Honors - Business Statistics |
Fall 2009 | BUS | 9803 | Graduate Internship Module III |
Fall 2009 | BUS | 9802 | Graduate Internship Module II |
Fall 2009 | BUS | 9801 | Graduate Internship Module I |
Summer 2009 | BUS | 9803 | Graduate Internship Module III |
Summer 2009 | BUS | 9803 | Graduate Internship Module III |
Summer 2009 | BUS | 9802 | Graduate Internship Module II |
Summer 2009 | BUS | 9802 | Graduate Internship Module II |
Summer 2009 | BUS | 9802 | Graduate Internship Module II |
Summer 2009 | BUS | 9801 | Graduate Internship Module I |
Summer 2009 | BUS | 9801 | Graduate Internship Module I |
Summer 2009 | BUS | 9801 | Graduate Internship Module I |
Summer 2009 | BUS | 9803 | Graduate Internship Module III |
Spring 2009 | BUS | 9803 | Graduate Internship Module III |
Spring 2009 | BUS | 9802 | Graduate Internship Module II |
Spring 2009 | BUS | 9801 | Graduate Internship Module I |
Spring 2009 | STA | 2000H | Honors - Business Statistics |
Spring 2009 | MBA | 9110 | Executive MBA Mod C |
Spring 2009 | MBA | 9110 | Executive MBA Mod C |
Spring 2009 | MBA | 9115 | Executive MBA Mod D |
Fall 2008 | STA | 9708 | Managerial Statistics |
Fall 2008 | STA | 2000H | Honors - Business Statistics |
Fall 2008 | BUS | 9801 | Graduate Internship Module I |
Fall 2008 | BUS | 9802 | Graduate Internship Module II |
Fall 2008 | BUS | 9803 | Graduate Internship Module III |
Summer 2008 | BUS | 9803 | Graduate Internship Module III |
Summer 2008 | BUS | 9803 | Graduate Internship Module III |
Summer 2008 | BUS | 9803 | Graduate Internship Module III |
Summer 2008 | BUS | 9802 | Graduate Internship Module II |
Summer 2008 | BUS | 9802 | Graduate Internship Module II |
Summer 2008 | BUS | 9802 | Graduate Internship Module II |
Summer 2008 | BUS | 9801 | Graduate Internship Module I |
Summer 2008 | BUS | 9801 | Graduate Internship Module I |
Summer 2008 | BUS | 9801 | Graduate Internship Module I |
Spring 2008 | BUS | 9803 | Graduate Internship Module III |
Spring 2008 | STA | 2000H | Honors - Business Statistics |
Spring 2008 | BUS | 9802 | Graduate Internship Module II |
Spring 2008 | BUS | 9801 | Graduate Internship Module I |
Fall 2007 | BUS | 9803 | Graduate Internship Module III |
Fall 2007 | BUS | 9802 | Graduate Internship Module II |
Fall 2007 | BUS | 9801 | Graduate Internship Module I |
Fall 2007 | STA | 2000H | Honors - Business Statistics |
Fall 2007 | STA | 9708 | Managerial Statistics |
Summer 2007 | BUS | 9802 | Graduate Internship Module II |
Summer 2007 | BUS | 9802 | Graduate Internship Module II |
Summer 2007 | BUS | 9802 | Graduate Internship Module II |
Summer 2007 | BUS | 9801 | Graduate Internship Module I |
Summer 2007 | BUS | 9801 | Graduate Internship Module I |
Summer 2007 | BUS | 9801 | Graduate Internship Module I |
Summer 2007 | BUS | 9803 | Graduate Internship Module III |
Summer 2007 | BUS | 9803 | Graduate Internship Module III |
Summer 2007 | BUS | 9803 | Graduate Internship Module III |
Spring 2007 | BUS | 9802 | Graduate Internship Module II |
Spring 2007 | BUS | 9801 | Graduate Internship Module I |
Spring 2007 | BUS | 9803 | Graduate Internship Module III |
Spring 2007 | STA | 2000H | Honors - Business Statistics |
Fall 2006 | BUS | 9803 | Graduate Internship Module III |
Fall 2006 | BUS | 9802 | Graduate Internship Module II |
Fall 2006 | BUS | 9801 | Graduate Internship Module I |
Fall 2006 | STA | 9708 | Managerial Statistics |
Fall 2006 | STA | 9708 | Managerial Statistics |
Spring 2006 | STA | 9708 | Managerial Statistics |
Fall 2004 | STA | 9050 | Stat Analyis Hca |
Spring 2004 | STA | 9050 | Stat Analyis Hca |
Fall 2003 | STA | 9708 | Managerial Statistics |
Spring 2003 | STA | 2000H | Honors - Business Statistics |
Spring 2003 | STA | 9719 | Fndtns Stat Inferenc |
Spring 2003 | MBA | 9115 | Executive MBA Mod D |
Fall 2002 | STA | 9708 | Managerial Statistics |
Fall 2002 | STA | 9772 | Spec Top Stat Anal |
Spring 2002 | STA | 9719 | Fndtns Stat Inferenc |
Spring 2002 | STA | 2000H | Honors - Business Statistics |
Fall 2001 | STA | 9708 | Managerial Statistics |
Fall 2001 | STA | 9050 | Stat Analyis Hca |
Fall 2001 | STA | 9715 | Applied Probability |
Journal Articles
Kopelman, R. E., Augugliaro, J., Brandwein, A. C., & McKechnie, R. (2023). A Quasi-Longitudinal Examination of the Cube One Framework. American Journal of Management, 23(3). 13.
Kopelman, R., Brandwein, A., & Prottas, D. J. (2020). Toward a ‘warm and fuzzy’ Behavior Analysis: The Cube One Framework. Journal of Business & Social Science Review (JBSSR), Vol. 1(No.11). 10-18.
Brandwein, A., Kopelman, R., Rovenpor, J., & Shin, S. (2018). Alliteration in Mate Selection: Does Barbara Still Marry Barry?. Society,
Rovenpor, J., Kopelman, R., Brandwein, A., Waldman, M., & Quach, P. (2016). THE BEST-SELLER AS AN INDICATOR OF SOCIETAL NARCISSISM. Society, 53(4). 414-421.
Brandwein, A., & Strawderman, W. E. (2012). Modern Developments in Stein estimation: the spherical symmetric case. Statistical Science, 27(1). 11-23.
(2011). Recognition and Reward to Improve Service: A Field Study in a Public Higher Education Institution. Journal of Public Personnel Management, 40(2). 133-149.
(1993). Shrinkage estimators of the location parameter for certain spherically symmetric distributions. Annals of the Institute of Statistical Mathematics, 45(3). 551-565.
(1992). Stein estimation for non-normally spherically symmetric location families in 3 dimensions. Journal of Multivariate Analysis, 42(1). 35-50.
(1991). Generalizations of James-Stein estimators under spherical symmetry. Annals of Statistics, 19(3). 1639-1650.
(1991). Improved estimates of location in the presence of an unknown scale. Journal of Multivariate Analysis, 39(2). 305-314.
(1990). Stein estimation: the spherical symmetric case. Statistical Science, 356-369.
(1985). The evaluation of a peer tutoring program: a quantitative approach. Educational and Psychological Measurement, 45. 15-27.
(1980). Minimax estimation of location parameters for spherically symmetric distributions with concave loss. Annals of Statistics, 8(2). 279-284.
(1979). Minimax estimation of the mean vector for spherically symmetric distributions with general quadratic loss. Journal of Multivariate Analysis, 4(9). 579-588.
(1978). Minimax estimation of location parameters for spherically symmetric unimodal distributions. Annals of Statistics, 6(2). 377-416.
Book Chapters
(2011). MBA Primer: Comprehensive. USA. Cengage Publishing.
(2005). Bayesian Estimation of Multivariate Location Parameters. (pp. 225 - 248). Handbook of Statistics – Vol. 25: Bayesian Thinking, Modeling and Computation.
Conference Proceedings
Kopelman, R. E., Augugliaro, J., Brandwein, A. C., & McKechnie, R. (2023). A Quasi-Longitudinal Examination of the Cube One Framework. Proceedings of the 60th annual meeting of the Eastern Academy of Management.
Richard, K. E., Naomi, G., & Brandwein, A. (2009). Using a Recognition and Reward Initiative to Improve Service Excellence: A Quasi-Experimental Field Study in a Public Higher Education Institution. Northeast Decision Science Institute conference.
Brandwein, A., & Rosenberg, L. (1991). "Teaching the introductory statistics course with a Lotus 1-2-3 package" Vol. 2, 183-186. Proceedings of the International conference on Teaching Statistics.
Brandwein, A. (1990). "Alternative methods for teaching introductory statistics" pp. 74076. Proceedings of the 9th Annual Northeast Regional Conference of American Institute for Decision Studies.
