Edward Malca
Lecturer Doc Sch
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise:
Email Address: edward.malca@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
D. M.D., Dentistry, University of Medicine & Dentistry
Ph.D., Business, City University of New York
M.B.A., Business Admin., City University of New York
BBA, Economics & Finance, City College of New York
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Summer 2024 | FIN | 3710 | Investment Analysis |
Spring 2024 | FIN | 3710 | Investment Analysis |
Spring 2024 | ECO | 3250 | IntL Econ & Finance |
Fall 2023 | ECO | 3250 | Int'L Econ & Finance |
Fall 2023 | FIN | 3710 | Investment Analysis |
Summer 2023 | FIN | 3710 | Investment Analysis |
Spring 2023 | ECO | 3250 | Int'L Econ & Finance |
Spring 2023 | FIN | 3710 | Investment Analysis |
Fall 2022 | FIN | 3710 | Investment Analysis |
Fall 2022 | FIN | 3710 | Investment Analysis |
Summer 2022 | ECO | 1002 | Macro-Economics |
Summer 2022 | ECO | 1002 | Macro-Economics |
Spring 2022 | ECO | 1002 | Macro-Economics |
Fall 2021 | FIN | 3710 | Investment Analysis |
Fall 2021 | ECO | 1002 | Macro-Economics |
Fall 2021 | ECO | 1002 | Macro-Economics |
Fall 2021 | ECO | 1002 | Macro-Economics |
Fall 2021 | ECO | 1002 | Macro-Economics |
Fall 2021 | ECO | 1002 | Macro-Economics |
Summer 2021 | ECO | 1002 | Macro-Economics |
Spring 2021 | ECO | 1002 | Macro-Economics |
Spring 2021 | ECO | 1002 | Macro-Economics |
Spring 2021 | ECO | 1002 | Macro-Economics |
Fall 2020 | FIN | 3710 | Investment Analysis |
Fall 2020 | ECO | 1002 | Macro-Economics |
Fall 2020 | ECO | 1002 | Macro-Economics |
Fall 2020 | ECO | 1002 | Macro-Economics |
Summer 2020 | ECO | 1002 | Macro-Economics |
Spring 2020 | ECO | 1002 | Macro-Economics |
Spring 2020 | ECO | 1002 | Macro-Economics |
Spring 2020 | ECO | 1002 | Macro-Economics |
Spring 2020 | FIN | 3710 | Investment Analysis |
Fall 2019 | ECO | 1002 | Macro-Economics |
Fall 2019 | ECO | 1002 | Macro-Economics |
Fall 2019 | FIN | 3710 | Investment Analysis |
Fall 2019 | ECO | 1002 | Macro-Economics |
Summer 2019 | ECO | 1002 | Macro-Economics |
Spring 2019 | ECO | 1002 | Macro-Economics |
Spring 2019 | FIN | 3710 | Investment Analysis |
Spring 2019 | ECO | 1002 | Macro-Economics |
Fall 2018 | ECO | 1002 | Macro-Economics |
Fall 2018 | ECO | 1002 | Macro-Economics |
Summer 2018 | ECO | 1002 | Macro-Economics |
Spring 2018 | ECO | 1002 | Macro-Economics |
Spring 2018 | FIN | 3710 | Investment Analysis |
Fall 2017 | ECO | 1002 | Macro-Economics |
Fall 2017 | FIN | 3710 | Investment Analysis |
Fall 2017 | ECO | 1002 | Macro-Economics |
Summer 2017 | ECO | 1002 | Macro-Economics |
Spring 2017 | ECO | 1002 | Macro-Economics |
Spring 2017 | ECO | 1002 | Macro-Economics |
Spring 2017 | ECO | 1002 | Macro-Economics |
Spring 2017 | FIN | 3710 | Investment Analysis |
Fall 2016 | ECO | 1002 | Macro-Economics |
Fall 2016 | ECO | 1002 | Macro-Economics |
Fall 2016 | ECO | 1002 | Macro-Economics |
Fall 2016 | FIN | 3710 | Investment Analysis |
Fall 2016 | ECO | 1002 | Macro-Economics |
Summer 2016 | ECO | 1002 | Macro-Economics |
Spring 2016 | ECO | 1002 | Macro-Economics |
Spring 2016 | ECO | 1002 | Macro-Economics |
Spring 2016 | ECO | 1002 | Macro-Economics |
Fall 2015 | FIN | 3710 | Investment Analysis |
Fall 2015 | ECO | 1002 | Macro-Economics |
Fall 2015 | ECO | 1002 | Macro-Economics |
Summer 2015 | ECO | 1002 | Macro-Economics |
Spring 2015 | ECO | 1002 | Macro-Economics |
Spring 2015 | FIN | 3710 | Investment Analysis |
Spring 2015 | ECO | 1002 | Macro-Economics |
Fall 2014 | FIN | 3710 | Investment Analysis |
Fall 2014 | ECO | 1002 | Macro-Economics |
Summer 2014 | ECO | 1002 | Macro-Economics |
Spring 2014 | ECO | 1002 | Macro-Economics |
Spring 2014 | ECO | 3320 | Urban Economics |
Spring 2014 | ECO | 1002 | Macro-Economics |
Spring 2014 | ECO | 1002 | Macro-Economics |
Spring 2014 | ECO | 1002 | Macro-Economics |
Fall 2013 | FIN | 3710 | Investment Analysis |
Fall 2013 | ECO | 1002 | Macro-Economics |
Fall 2013 | ECO | 1002 | Macro-Economics |
Fall 2013 | ECO | 1002 | Macro-Economics |
Fall 2013 | ECO | 1002 | Macro-Economics |
Summer 2013 | ECO | 1002 | Macro-Economics |
Spring 2013 | ECO | 1002H | Honors - Macro Economics |
Spring 2013 | ECO | 1002 | Macro-Economics |
Spring 2013 | ECO | 1002 | Macro-Economics |
Spring 2013 | ECO | 1002 | Macro-Economics |
Spring 2013 | ECO | 1002 | Macro-Economics |
Fall 2012 | FIN | 3710 | Investment Analysis |
Fall 2012 | ECO | 1002 | Macro-Economics |
Fall 2012 | ECO | 1002 | Macro-Economics |
Fall 2012 | ECO | 1002 | Macro-Economics |
Fall 2012 | ECO | 1002 | Macro-Economics |
Fall 2012 | ECO | 9792 | Special Topics in Economics |
Summer 2012 | ECO | 1002 | Macro-Economics |
Spring 2012 | ECO | 1002 | Macro-Economics |
Spring 2012 | ECO | 1002 | Macro-Economics |
Spring 2012 | ECO | 1002H | Honors - Macro Economics |
Spring 2012 | ECO | 1002 | Macro-Economics |
Spring 2012 | ECO | 1002 | Macro-Economics |
Fall 2011 | ECO | 1002 | Macro-Economics |
Fall 2011 | ECO | 1002H | Honors - Macro Economics |
Fall 2011 | ECO | 1002 | Macro-Economics |
Fall 2011 | ECO | 1002 | Macro-Economics |
Fall 2011 | ECO | 1002 | Macro-Economics |
Spring 2011 | ECO | 1002 | Macro-Economics |
Spring 2011 | ECO | 1002 | Macro-Economics |
Spring 2011 | ECO | 1002 | Macro-Economics |
Spring 2011 | ECO | 1002 | Macro-Economics |
Spring 2011 | ECO | 1002H | Honors - Macro Economics |
Fall 2010 | ECO | 1002 | Macro-Economics |
Fall 2010 | ECO | 1002 | Macro-Economics |
Fall 2010 | ECO | 1002 | Macro-Economics |
Fall 2010 | ECO | 1002 | Macro-Economics |
Spring 2010 | ECO | 1002 | Macro-Economics |
Spring 2010 | ECO | 1002 | Macro-Economics |
Spring 2010 | FIN | 3710 | Investment Analysis |
Spring 2010 | ECO | 1002 | Macro-Economics |
Spring 2010 | ECO | 1002 | Macro-Economics |
Fall 2009 | ECO | 1002 | Macro-Economics |
Fall 2009 | ECO | 1002 | Macro-Economics |
Fall 2009 | FIN | 3710 | Investment Analysis |
Fall 2009 | FIN | 3710 | Investment Analysis |
Fall 2009 | ECO | 1002 | Macro-Economics |
Fall 2009 | ECO | 1002 | Macro-Economics |
Spring 2009 | FIN | 3710 | Investment Analysis |
Spring 2009 | ECO | 1002 | Macro-Economics |
Spring 2009 | ECO | 1002 | Macro-Economics |
Spring 2009 | ECO | 1002 | Macro-Economics |
Spring 2009 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | FIN | 3710 | Investment Analysis |
Summer 2008 | FIN | 5610 | Internship in Finance I |
Summer 2008 | ECO | 5011 | Internship in Economics II |
Summer 2008 | ECO | 5010 | Internship in Economics I |
Summer 2008 | FIN | 5611 | Internship in Finance II |
Spring 2008 | ECO | 5011 | Internship in Economics II |
Spring 2008 | FIN | 5611 | Internship in Finance II |
Spring 2008 | FIN | 5610 | Internship in Finance I |
Spring 2008 | FIN | 3710 | Investment Analysis |
Spring 2008 | ECO | 5010 | Internship in Economics I |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Fall 2007 | ECO | 1002 | Macro-Economics |
Fall 2007 | ECO | 1002 | Macro-Economics |
Fall 2007 | ECO | 1002 | Macro-Economics |
Fall 2007 | ECO | 1002 | Macro-Economics |
Fall 2007 | FIN | 3710 | Investment Analysis |
Spring 2007 | FIN | 3710 | Investment Analysis |
Fall 2006 | FIN | 3710 | Investment Analysis |
Spring 2006 | FIN | 3710 | Investment Analysis |
Fall 2005 | FIN | 3710 | Investment Analysis |
Spring 2005 | FIN | 3710 | Investment Analysis |
Fall 2004 | FIN | 3710 | Investment Analysis |
Spring 2004 | FIN | 3710 | Investment Analysis |
Fall 2003 | FIN | 3710 | Investment Analysis |
Spring 2003 | FIN | 3710 | Investment Analysis |
Fall 2002 | FIN | 3710 | Investment Analysis |
Spring 2002 | FIN | 3710 | Investment Analysis |
Fall 2001 | FIN | 3000 | Principles of Finance |
Books
Malca, E. (1984). Everybody’s Investment Book. New York, NY, Bantam Books.
Malca, E. (1976). Pension and Institutional Portfolio Management. New York, NY, Praeger Press, Special Studies Division.
Malca, E. (1975). Pension Funds and Other Institutional Investors: Performance and Evaluation. Lexington, MA, Lexington Books, D. C. Heath & Co..
Malca, E. (1973). Bank–Administered Commingled Pension Funds: Performance and Characteristics 1962-1970. Lexington MA, Lexington Books, D. C. Heath & Co..
Malca, E. (1967). The Graduate Record Examination, The Advance Test in Business. New York, NY, Arco Press.
Journal Articles
(1973). Pensions. The New York Times Sunday Financial Section,
(1973). Pension Fund Performance. The Commercial and Financial Chronicle,
Media Contributions
(2008). Channel 9/WOR TV News.
Honor / Award | Organization Sponsor | Date Received | Description |
---|---|---|---|
Ph. D Alumni Achievement Award | City University of New York | 1998 | |
Nominated for the Best Teacher Award, 2001 and 2003 |
Public
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Inaugural Convention ,Eastern Economic Association | Session Chair | New York | Present |