Evan M Fink
Lecturer Doc Sch
Weissman School of Arts and Sciences
- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
MPhil, Mathematics, Columbia University United States
Ph.D., Mathematics, Columbia University United States
M.A., Mathematics, Columbia University United States
SB, equivalent to BS, Mathematics, Massachusetts Institute of Technology Cambridge MA
SB, equivalent to BS, Physics, Massachusetts Institute of Technology Cambridge MA
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | MTH | 3150 | Discrete Math: An Invitation t |
| Spring 2025 | MTH | 4299 | Pointer-Based Data |
| Spring 2025 | MTH | 4300 | Algorithms, Computers and Prog |
| Fall 2024 | MTH | 4320 | Data Structures and Algorithms |
| Fall 2024 | MTH | 3906 | Mathematics Internship |
| Fall 2024 | MTH | 2205 | Precal and Elements of Cal 1B |
| Fall 2024 | MTH | 3150 | Discrete Math: An Invitation t |
| Summer 2024 | MTH | 3905 | Mathematics Internship |
| Summer 2024 | MTH | 2001 | Pre-Calculus |
| Spring 2024 | MTH | 4300 | Algorithms, Computers and Prog |
| Spring 2024 | MTH | 3150 | Discrete Math: An Invitation t |
| Fall 2023 | MTH | 3150 | Discrete Math: An Invitation t |
| Fall 2023 | MTH | 3905 | Mathematics Internship |
| Fall 2023 | MTH | 3906 | Mathematics Internship |
| Fall 2023 | MTH | 3907 | Mathematics Internship |
| Fall 2023 | MTH | 4300 | Algorithms, Computers and Prog |
| Fall 2023 | MTH | 5000 | Independent Study Math I |
| Fall 2023 | MTH | 3908 | Mathematics Internship |
| Summer 2023 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2023 | MTH | 3150 | Discrete Math: An Invitation t |
| Spring 2023 | MTH | 3035 | Vector Calculus |
| Spring 2023 | MTH | 5000 | Independent Study Math I |
| Fall 2022 | MTH | 4500 | Intro Financial Math |
| Fall 2022 | MTH | 3908 | Mathematics Internship |
| Fall 2022 | MTH | 3906 | Mathematics Internship |
| Fall 2022 | MTH | 3905 | Mathematics Internship |
| Fall 2022 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2022 | MTH | 3150 | Discrete Math: An Invitation t |
| Fall 2022 | MTH | 3907 | Mathematics Internship |
| Summer 2022 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2022 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2022 | MTH | 3905 | Mathematics Internship |
| Spring 2022 | MTH | 3906 | Mathematics Internship |
| Spring 2022 | MTH | 3907 | Mathematics Internship |
| Spring 2022 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2022 | MTH | 3908 | Mathematics Internship |
| Fall 2021 | MTH | 3006 | Elements of Calculus II |
| Fall 2021 | MTH | 3150 | Discrete Math: An Invitation t |
| Fall 2021 | MTH | 4119 | Multivariate Prob Dist |
| Fall 2021 | MTH | 4120 | Introduction to Probability |
| Summer 2021 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2021 | MTH | 4010 | Mathematical Analysis I |
| Spring 2021 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2020 | MTH | 4120 | Introduction to Probability |
| Fall 2020 | MTH | 4119 | Multivariate Prob Dist |
| Fall 2020 | MTH | 3905 | Mathematics Internship |
| Fall 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2020 | MTH | 3905 | Mathematics Internship |
| Summer 2020 | MTH | 3010 | Calculus II |
| Spring 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2020 | MTH | 3907 | Mathematics Internship |
| Spring 2020 | MTH | 3905 | Mathematics Internship |
| Spring 2020 | MTH | 3050 | Calculus III and Vector Calcul |
| Fall 2019 | MTH | 3906 | Mathematics Internship |
| Fall 2019 | MTH | 4100 | Linear Alg & Matrix Methods |
| Fall 2019 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2019 | MTH | 3905 | Mathematics Internship |
| Fall 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2019 | MTH | 2207 | Elements of Calculus I and Ma |
| Summer 2019 | MTH | 3010 | Calculus II |
| Spring 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2019 | MTH | 5000 | Independent Study Math I |
| Spring 2019 | MTH | 2205 | Precal and Elements of Cal 1B |
| Spring 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2018 | MTH | 5000H | Hon - Independent Study Math I |
| Fall 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2018 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2018 | MTH | 4100 | Linear Alg & Matrix Methods |
| Summer 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2018 | MTH | 3010 | Calculus II |
| Spring 2018 | MTH | 4135 | Comp Methods in Probability |
| Spring 2018 | MTH | 2205 | Precal and Elements of Cal 1B |
| Spring 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2017 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2017 | MTH | 4100 | Linear Alg & Matrix Methods |
| Summer 2017 | MTH | 2207 | Elements of Calculus I and Ma |
| Summer 2017 | MTH | 3010 | Calculus II |
| Spring 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2017 | MTH | 5020 | Thry Functs Cplx Var |
| Spring 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2016 | MTH | 2205 | Precal and Elements of Cal 1B |
| Fall 2016 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2016 | MTH | 3010 | Calculus II |
| Fall 2016 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2016 | MTH | 3010 | Calculus II |
| Summer 2016 | MTH | 2207 | Elements of Calculus I and Ma |
| Spring 2016 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2016 | MTH | 4010 | Mathematical Analysis I |
| Spring 2016 | MTH | 3010 | Calculus II |
| Fall 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2015 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2015 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Summer 2015 | MTH | 3010 | Calculus II |
| Spring 2015 | MTH | 2205 | Precal and Elements of Cal 1B |
| Spring 2015 | MTH | 2205 | Precal and Elements of Cal 1B |
| Spring 2015 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2014 | MTH | 4100 | Linear Alg & Matrix Methods |
| Fall 2014 | MTH | 2205 | Precal and Elements of Cal 1B |
| Fall 2014 | MTH | 2205 | Precal and Elements of Cal 1B |
| Fall 2014 | MTH | 2140 | Mathematics & Quantitative Rea |
| Summer 2014 | MTH | 3020 | Calculus III |
| Spring 2014 | MTH | 2003 | Precal & Elem of Cal 1A |
| Spring 2014 | MTH | 2003 | Precal & Elem of Cal 1A |
| Spring 2014 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2013 | MTH | 2610 | Calculus I |
| Fall 2013 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2013 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2013 | MTH | 2140 | Mathematics & Quantitative Rea |
| Summer 2013 | MTH | 3010 | Calculus II |
Research Currently in Progess
Fink, E.(n.d.). Characterizing Contact Elements in Sutured Floer Homology. In Progress.
Let (S1 x D2, G) be a solid torus equipped with longitudinal sutures. We show that SFH(S1 x D2, G; Z2) can be equipped with a topology, such that we have the following: x in SFH(S1 x D2, G; Z2) is a contact element if and only if the set consisting of 0 and x is closed. This topology arises fairly naturally from the constructions in a previous paper, where we identify this Sutured Floer homology group with a certain exterior algebra.
Fink, E.(n.d.). Combinatorial Sutured TQFT as Exterior Algebra. In Progress.
The idea of a sutured topological quantum field theory was introduced by Honda, Kazez and Matic. A sutured TQFT associates a group to each sutured surface and an element of this group to each dividing set on this surface. The notion was originally introduced to talk about contact invariants in Sutured Floer Homology. We provide an elementary example of a sutured TQFT, which comes from taking exterior algebras of certain singular homology groups. We show that this sutured TQFT coincides with that of Honda-Kazez-Matic using Z2-coefficients. The groups in our theory, being exterior algebras, naturally come with the structure of a ring with unit. We give an application of this ring structure to understanding tight contact structures on solid tori.
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Faculty Advisor | Committee Member | Present | |
| Observation Committee | Committee Member | Present | |
| Math Placement | Committee Member | Present | |
| Search Committee for Data Analys and Assessment Specialist | Committee Member | 7/10/2025 | |
| CUNY/UFS Transfer Initiative, Computer Science Working Group | Committee Member | 5/26/2023 | |
| Financial Aid Committee | Committee Member | 3/27/2019 | |
| Improving Learning Outcomes In Courses With Structured Knowledge Through Adaptive Learning Technologies | Committee Member | 5/31/2016 |