Jarrod Pickens
Lecturer Doc Sch
Weissman School of Arts and Sciences
- Biography
- Teaching
- Grants
- Honors and Awards
- Service
Education
Ph.D., Mathematics, University of California Santa Barbara
M.A., Mathematics, University of California Santa Barbara
B.S., Mathematics/Physics, University of Pittsburgh Pittsburgh PA
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2025 | MTH | 3210 | Intro to Linear Algebra |
| Fall 2024 | MTH | 9816 | Fundamentals of Trading |
| Fall 2024 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2024 | MTH | 3120 | Elementary Probability |
| Spring 2024 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2023 | MTH | 4120 | Introduction to Probability |
| Fall 2023 | MTH | 9816 | Fundamentals of Trading |
| Fall 2023 | MTH | 4119 | Multivariate Prob Dist |
| Spring 2023 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2023 | MTH | 4110 | Ordnry Diff Equatns |
| Fall 2022 | MTH | 9816 | Fundamentals of Trading |
| Fall 2022 | MTH | 4119 | Multivariate Prob Dist |
| Fall 2022 | MTH | 4410 | Theory of Interest |
| Fall 2022 | MTH | 4120 | Introduction to Probability |
| Spring 2022 | MTH | 4110 | Ordnry Diff Equatns |
| Spring 2022 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2021 | MTH | 9901 | Spec Topics Internsh |
| Fall 2021 | MTH | 9816 | Fundamentals of Trading |
| Spring 2021 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2021 | MTH | 4010 | Mathematical Analysis I |
| Spring 2021 | MTH | 4119 | Multivariate Prob Dist |
| Spring 2021 | MTH | 4120 | Introduction to Probability |
| Fall 2020 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2020 | MTH | 9903 | Capstone Project/Pre |
| Fall 2020 | MTH | 9816 | Fundamentals of Trading |
| Spring 2020 | MTH | 4119 | Multivariate Prob Dist |
| Spring 2020 | MTH | 3006 | Elements of Calculus II |
| Spring 2020 | MTH | 4120 | Introduction to Probability |
| Fall 2019 | MTH | 4500 | Intro Financial Math |
| Fall 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2019 | MTH | 9816 | Fundamentals of Trading |
| Summer 2019 | MTH | 2610 | Calculus I |
| Summer 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2019 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2019 | MTH | 4120 | Introduction to Probability |
| Spring 2019 | MTH | 4119 | Multivariate Prob Dist |
| Fall 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2018 | MTH | 9816 | Fundamentals of Trading |
| Fall 2018 | CIS | 9797 | Spec Top in Info Syst Strategy |
| Spring 2018 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2018 | CIS | 9797 | Spec Top in Info Syst Strategy |
| Spring 2018 | CIS | 4620 | FinTech: Principles and Applications |
| Fall 2017 | MTH | 9903 | Capstone Project/Pre |
| Fall 2017 | MTH | 4500 | Intro Financial Math |
| Fall 2017 | MTH | 9816 | Fundamentals of Trading |
| Fall 2017 | CIS | 9555 | Principles of FinTech |
| Summer 2017 | MTH | 3020 | Calculus III |
| Summer 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2017 | MTH | 4120 | Introduction to Probability |
| Spring 2017 | MTH | 4119 | Multivariate Prob Dist |
| Spring 2017 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2016 | MTH | 5000 | Independent Study Math I |
| Fall 2016 | MTH | 4130 | Mathematics of Data Analysis |
| Fall 2016 | MTH | 4120 | Introduction to Probability |
| Fall 2016 | MTH | 4119 | Multivariate Prob Dist |
| Fall 2016 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2016 | MTH | 9816 | Fundamentals of Trading |
| Summer 2016 | MTH | 4100 | Linear Alg & Matrix Methods |
| Summer 2016 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2016 | MTH | 5000 | Independent Study Math I |
| Spring 2016 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2015 | MTH | 4120 | Introduction to Probability |
| Fall 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2015 | MTH | 9816 | Fundamentals of Trading |
| Summer 2015 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2015 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2015 | MTH | 2207 | Elements of Calculus I and Ma |
| Spring 2015 | MTH | 4120 | Introduction to Probability |
| Fall 2014 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2014 | MTH | 4120 | Introduction to Probability |
| Fall 2014 | MTH | 5000 | Independent Study Math I |
| Summer 2014 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2014 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2014 | MTH | 4240 | Differential Geometry |
| Spring 2014 | MTH | 4120 | Introduction to Probability |
| Spring 2014 | MTH | 3020 | Calculus III |
| Fall 2013 | MTH | 4120 | Introduction to Probability |
| Fall 2013 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2013 | MTH | 3010 | Calculus II |
| Fall 2013 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2013 | MTH | 5000 | Independent Study Math I |
| Summer 2013 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2013 | MTH | 4100 | Linear Alg & Matrix Methods |
| Spring 2013 | MTH | 2610 | Calculus I |
| Spring 2013 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2013 | MTH | 3120 | Elementary Probability |
| Fall 2012 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2012 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2012 | MTH | 4100 | Linear Alg & Matrix Methods |
| Fall 2012 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2012 | MTH | 2207 | Elements of Calculus I and Ma |
| Summer 2012 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2012 | MTH | 3120 | Elementary Probability |
| Spring 2012 | MTH | 2205 | Precal and Elements of Cal 1B |
| Spring 2012 | MTH | 3300 | Algorithms/Comp Prog |
| Fall 2011 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2011 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2011 | MTH | 2610 | Calculus I |
| Fall 2011 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2011 | MTH | 3300 | Algorithms/Comp Prog |
| Summer 2011 | MTH | 2207 | Elements of Calculus I and Ma |
| Spring 2011 | MTH | 3300 | Algorithms/Comp Prog |
| Spring 2011 | MTH | 2207 | Elements of Calculus I and Ma |
| Spring 2011 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2010 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2010 | MTH | 2207 | Elements of Calculus I and Ma |
| Fall 2010 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2010 | MTH | 2003 | Precal & Elem of Cal 1A |
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Departmental Research Fellowship | Awarded by the University of California, Santa Barbara | 2009 | |
| Raymond A. Wilder Award, Outstanding First Year Mathematics Graduate Student | Awarded by the University of California, Santa Barbara, Department of Mathematics | 2004 |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Baruch Traders Club | Faculty Advisor | Present | |
| Webmaster | Webmaster | Present | |
| Rotman International Trading Competition Coach | Faculty Advisor | Present | |
| WeBWorK | 8/31/2015 |