Jonathan Gersch
Lecturer
Zicklin School of Business
Department: Paul Chook Dept InfoSys & Stat
Areas of expertise:
Email Address: jonathan.gersch@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
M.S., Mathematics, Statistics and Operations Resesarch, New York University New York
BSE, Mechanical Engineering and Applied Mechanics, University of Pennsylvania Philadelphia PA
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | STA | 2000 | Business Statistics I |
| Spring 2025 | STA | 2000H | Honors - Business Statistics |
| Spring 2025 | STA | 3154 | Business Statistics II |
| Fall 2024 | STA | 9708 | Managerial Statistics |
| Fall 2024 | STA | 2000H | Honors - Business Statistics |
| Fall 2024 | STA | 2000 | Business Statistics I |
| Summer 2024 | STA | 5000 | Indep Study & Research Stat I |
| Summer 2024 | STA | 2000 | Business Statistics I |
| Spring 2024 | STA | 2000H | Honors - Business Statistics |
| Spring 2024 | STA | 2000 | Business Statistics I |
| Fall 2023 | STA | 2000 | Business Statistics I |
| Fall 2023 | STA | 2000H | Honors - Business Statistics |
| Fall 2023 | STA | 9708 | Managerial Statistics |
| Summer 2023 | STA | 2000 | Business Statistics I |
| Fall 2022 | STA | 2000H | Honors - Business Statistics |
| Fall 2022 | STA | 2000 | Business Statistics I |
| Summer 2022 | STA | 2000 | Business Statistics I |
| Spring 2022 | STA | 2000H | Honors - Business Statistics |
| Spring 2022 | STA | 2000 | Business Statistics I |
| Fall 2021 | STA | 2000 | Business Statistics I |
| Fall 2021 | STA | 2000H | Honors - Business Statistics |
| Summer 2021 | STA | 2000 | Business Statistics I |
| Spring 2021 | STA | 2000H | Honors - Business Statistics |
| Spring 2021 | STA | 2000 | Business Statistics I |
| Fall 2020 | STA | 2000H | Honors - Business Statistics |
| Fall 2020 | STA | 2000 | Business Statistics I |
| Summer 2020 | STA | 2000 | Business Statistics I |
| Spring 2020 | STA | 2000H | Honors - Business Statistics |
| Spring 2020 | STA | 2000 | Business Statistics I |
| Fall 2019 | STA | 2000H | Honors - Business Statistics |
| Fall 2019 | STA | 2000 | Business Statistics I |
| Summer 2019 | STA | 2000 | Business Statistics I |
| Spring 2019 | STA | 2000 | Business Statistics I |
| Spring 2019 | STA | 2000H | Honors - Business Statistics |
| Fall 2018 | STA | 2000H | Honors - Business Statistics |
| Fall 2018 | STA | 2000 | Business Statistics I |
| Summer 2018 | STA | 2000 | Business Statistics I |
| Spring 2018 | STA | 2000H | Honors - Business Statistics |
| Spring 2018 | STA | 2000 | Business Statistics I |
| Fall 2017 | STA | 9708 | Managerial Statistics |
| Fall 2017 | STA | 2000H | Honors - Business Statistics |
| Summer 2017 | STA | 9708 | Managerial Statistics |
| Summer 2017 | STA | 2000 | Business Statistics I |
| Spring 2017 | STA | 2000H | Honors - Business Statistics |
| Spring 2017 | STA | 2000 | Business Statistics I |
| Fall 2016 | STA | 2000H | Honors - Business Statistics |
| Fall 2016 | STA | 2000 | Business Statistics I |
| Summer 2016 | STA | 2000 | Business Statistics I |
| Spring 2016 | STA | 2000 | Business Statistics I |
| Spring 2016 | STA | 2000H | Honors - Business Statistics |
| Fall 2015 | STA | 2000 | Business Statistics I |
| Fall 2015 | STA | 2000H | Honors - Business Statistics |
| Summer 2015 | STA | 2000 | Business Statistics I |
| Spring 2015 | STA | 2000H | Honors - Business Statistics |
| Spring 2015 | STA | 2000 | Business Statistics I |
| Fall 2014 | STA | 2000 | Business Statistics I |
| Summer 2014 | STA | 2000 | Business Statistics I |
| Spring 2014 | STA | 2000H | Honors - Business Statistics |
| Spring 2014 | STA | 2000 | Business Statistics I |
| Fall 2013 | STA | 2000H | Honors - Business Statistics |
| Fall 2013 | STA | 2000 | Business Statistics I |
| Summer 2013 | STA | 2000 | Business Statistics I |
| Spring 2013 | STA | 2000H | Honors - Business Statistics |
| Spring 2013 | STA | 2000 | Business Statistics I |
| Fall 2012 | STA | 2000 | Business Statistics I |
| Fall 2012 | STA | 2000 | Business Statistics I |
| Spring 2012 | STA | 2000 | Business Statistics I |
| Fall 2011 | MTH | 2003 | Precal & Elem of Cal 1A |
| Fall 2011 | MTH | 2207 | Elements of Calculus I and Ma |
Artistic and Creative Activities
Gersch, J. New York Times Crossword Constructor.
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Friends of SEEK Award | SEEK, Baruch College | 2025-05-02 | Nominated and awarded by the SEEK Department for my teaching and service with the SEEK Program. |
| Baruch Excellence Award | 2024-12-31 | Nominated by a student for award (but did not receive) based on my clear instruction and excellent teaching. |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Statistics Dept | Interviewer | Present | |
| Recommendations | Faculty Advisor | Present | |
| Statistics Dept | Committee Member | Present | |
| Tutoring | Faculty Mentor | Present | |
| Statistics Dept | Faculty Mentor | Present | |
| Statistics Dept | Committee Member | Present |
University
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Activity Based Budgeting Faculty Engagement | Attendee, Meeting | 9/3/2024 | Present |
| Madison Avenue Building Development | Attendee, Meeting | 10/1/2024 | Present |
| DEI | Attendee, Meeting | 3/20/2025 | Present |
| Interfaith Discussions | Attendee, Meeting | 9/2/2024 | Present |
| Business Dept, Brooklyn College | Course Developer and Teacher | 5/15/2019 | 8/15/2019 |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Town and Village Synagogue | Assistant Ritual Director | Present | ||||
| Pi Tau Sigma National Honors Engineering Fraternity | Chair of Advising Committee | Present |
Public
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Baruch College: Service Drives | Donor | New York | United States | 11/20/2024 | Present | Regional |