Larry Huckins
Asst Professor
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise:
Email Address: larry.huckins@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
Ph.D., Economics, University of Chicago
M.A., Economics, University of Chicago
B.S., Math & Economics, University of New Hampshire
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Spring 2024 | ECO | 4100 | Advanced Micro-Economics |
Spring 2024 | ECO | 4100 | Advanced Micro-Economics |
Spring 2024 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2024 | ECO | 6002H | Honors Courses in Economics |
Fall 2023 | ECO | 4100 | Advanced Micro-Economics |
Fall 2023 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2023 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2023 | ECO | 6001H | Honors Courses in Economics |
Summer 2023 | ECO | 3200 | Intermediate Macro-Economics |
Summer 2023 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2023 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2022 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2022 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2022 | ECO | 4100 | Advanced Micro-Economics |
Summer 2022 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2022 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2022 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2022 | ECO | 4100 | Advanced Micro-Economics |
Spring 2022 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2021 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2021 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2021 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2021 | ECO | 1001 | Micro-Economics |
Spring 2021 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2021 | ECO | 4100 | Advanced Micro-Economics |
Spring 2021 | ECO | 4100 | Advanced Micro-Economics |
Fall 2020 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2020 | ECO | 4100 | Advanced Micro-Economics |
Summer 2020 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2020 | ECO | 1001 | Micro-Economics |
Spring 2020 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2020 | ECO | 4100 | Advanced Micro-Economics |
Fall 2019 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2019 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2019 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2019 | ECO | 1001 | Micro-Economics |
Spring 2019 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2019 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2018 | ECO | 4100 | Advanced Micro-Economics |
Fall 2018 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2018 | ECO | 1001 | Micro-Economics |
Summer 2018 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2018 | ECO | 1001 | Micro-Economics |
Spring 2018 | ECO | 4100 | Advanced Micro-Economics |
Spring 2018 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2017 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2017 | ECO | 4100 | Advanced Micro-Economics |
Fall 2017 | ECO | 4100 | Advanced Micro-Economics |
Summer 2017 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2017 | ECO | 1001 | Micro-Economics |
Spring 2017 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2017 | ECO | 4100 | Advanced Micro-Economics |
Spring 2017 | ECO | 1001 | Micro-Economics |
Fall 2016 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2016 | ECO | 4100 | Advanced Micro-Economics |
Fall 2016 | ECO | 1001 | Micro-Economics |
Summer 2016 | ECO | 1001 | Micro-Economics |
Summer 2016 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2016 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2016 | ECO | 9730 | Firms in the Global Economy |
Fall 2015 | ECO | 4100 | Advanced Micro-Economics |
Fall 2015 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2015 | ECO | 3200 | Intermediate Macro-Economics |
Summer 2015 | ECO | 1001 | Micro-Economics |
Summer 2015 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2015 | ECO | 9730 | Firms in the Global Economy |
Spring 2015 | ECO | 4100 | Advanced Micro-Economics |
Spring 2015 | ECO | 4100 | Advanced Micro-Economics |
Spring 2015 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2014 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2014 | ECO | 4100 | Advanced Micro-Economics |
Fall 2014 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2014 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2014 | ECO | 1001 | Micro-Economics |
Spring 2014 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2013 | ECO | 9730 | Firms in the Global Economy |
Fall 2013 | ECO | 4100 | Advanced Micro-Economics |
Fall 2013 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2013 | ECO | 1001 | Micro-Economics |
Summer 2013 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2013 | ECO | 4100 | Advanced Micro-Economics |
Spring 2013 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2012 | ECO | 3310 | Principles of Public Finance |
Fall 2012 | ECO | 4100 | Advanced Micro-Economics |
Fall 2012 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2012 | ECO | 1001 | Micro-Economics |
Summer 2012 | ECO | 4100 | Advanced Micro-Economics |
Spring 2012 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2012 | ECO | 4100 | Advanced Micro-Economics |
Fall 2011 | ECO | 3310 | Principles of Public Finance |
Fall 2011 | ECO | 4100 | Advanced Micro-Economics |
Fall 2011 | ECO | 3110 | Ind Org & Pub Policy |
Fall 2011 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2011 | ECO | 1002 | Macro-Economics |
Summer 2011 | ECO | 1001 | Micro-Economics |
Summer 2011 | ECO | 4100 | Advanced Micro-Economics |
Spring 2011 | ECO | 4100 | Advanced Micro-Economics |
Spring 2011 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2010 | ECO | 9709 | Macroeconomics |
Fall 2010 | ECO | 4100 | Advanced Micro-Economics |
Fall 2010 | ECO | 3310 | Principles of Public Finance |
Fall 2010 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2010 | ECO | 4100 | Advanced Micro-Economics |
Summer 2010 | ECO | 1001 | Micro-Economics |
Spring 2010 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2010 | ECO | 4100 | Advanced Micro-Economics |
Fall 2009 | ECO | 9709 | Macroeconomics |
Fall 2009 | ECO | 4100 | Advanced Micro-Economics |
Fall 2009 | ECO | 3310 | Principles of Public Finance |
Fall 2009 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2009 | ECO | 4201 | Monetary Economics |
Summer 2009 | ECO | 1001 | Micro-Economics |
Spring 2009 | ECO | 1001 | Micro-Economics |
Spring 2009 | ECO | 4100 | Advanced Micro-Economics |
Spring 2009 | ECO | 1001 | Micro-Economics |
Spring 2009 | ECO | 1001 | Micro-Economics |
Spring 2009 | ECO | 1001 | Micro-Economics |
Fall 2008 | ECO | 9709 | Macroeconomics |
Fall 2008 | ECO | 4100 | Advanced Micro-Economics |
Fall 2008 | ECO | 3310 | Principles of Public Finance |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Fall 2008 | ECO | 1002 | Macro-Economics |
Summer 2008 | ECO | 1001 | Micro-Economics |
Summer 2008 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2008 | ECO | 4100 | Advanced Micro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Spring 2008 | ECO | 1002 | Macro-Economics |
Fall 2007 | ECO | 4100 | Advanced Micro-Economics |
Fall 2007 | ECO | 9709 | Macroeconomics |
Fall 2007 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2007 | ECO | 3310 | Principles of Public Finance |
Summer 2007 | ECO | 1001 | Micro-Economics |
Summer 2007 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2007 | ECO | 1001 | Micro-Economics |
Spring 2007 | ECO | 1001 | Micro-Economics |
Spring 2007 | ECO | 1001 | Micro-Economics |
Spring 2007 | ECO | 1001 | Micro-Economics |
Spring 2007 | ECO | 4100 | Advanced Micro-Economics |
Fall 2006 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2006 | ECO | 3310 | Principles of Public Finance |
Fall 2006 | ECO | 4100 | Advanced Micro-Economics |
Fall 2006 | ECO | 6002 | Honors Courses in Economics |
Fall 2006 | ECO | 9709 | Macroeconomics |
Summer 2006 | ECO | 1001 | Micro-Economics |
Summer 2006 | ECO | 1002 | Macro-Economics |
Spring 2006 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2006 | ECO | 3310 | Principles of Public Finance |
Spring 2006 | ECO | 4100 | Advanced Micro-Economics |
Spring 2006 | ECO | 6001 | Honors Courses in Economics |
Spring 2006 | ECO | 9709 | Macroeconomics |
Fall 2005 | ECO | 4100 | Advanced Micro-Economics |
Fall 2005 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2005 | ECO | 1002 | Macro-Economics |
Summer 2005 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2005 | ECO | 9709 | Macroeconomics |
Spring 2005 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2004 | ECO | 3100 | Intermediate Micro-Economics |
Fall 2004 | ECO | 4100 | Advanced Micro-Economics |
Summer 2004 | ECO | 1002 | Macro-Economics |
Spring 2004 | ECO | 4100 | Advanced Micro-Economics |
Spring 2004 | ECO | 3100 | Intermediate Micro-Economics |
Spring 2004 | ECO | 6002 | Honors Courses in Economics |
Fall 2003 | ECO | 9705 | Managerial Economics |
Fall 2003 | ECO | 6001 | Honors Courses in Economics |
Fall 2003 | ECO | 4100 | Advanced Micro-Economics |
Fall 2003 | ECO | 3100 | Intermediate Micro-Economics |
Summer 2003 | ECO | 1002 | Macro-Economics |
Spring 2003 | ECO | 1001 | Micro-Economics |
Spring 2003 | ECO | 1001 | Micro-Economics |
Spring 2003 | ECO | 1001 | Micro-Economics |
Spring 2003 | ECO | 4100 | Advanced Micro-Economics |
Spring 2003 | ECO | 1001 | Micro-Economics |
Fall 2002 | ECO | 1002 | Macro-Economics |
Fall 2002 | ECO | 1002 | Macro-Economics |
Fall 2002 | ECO | 1002 | Macro-Economics |
Fall 2002 | ECO | 1002 | Macro-Economics |
Fall 2002 | ECO | 4100 | Advanced Micro-Economics |
Summer 2002 | ECO | 9705 | Managerial Economics |
Summer 2002 | ECO | 1002 | Macro-Economics |
Spring 2002 | ECO | 1002 | Macro-Economics |
Spring 2002 | ECO | 4100 | Advanced Micro-Economics |
Fall 2001 | ECO | 1001 | Micro-Economics |
Fall 2001 | PAF | 9130 | Eco Analysis & Public Policy |
Fall 2001 | ECO | 4100 | Advanced Micro-Economics |
Summer 2001 | ECO | 1001 | Micro-Economics |
Books
Lirtzman, S. I., Carmichael, D. R., Huckins, L., Reiner, T., Seley, J. E., & Wolpert, J. (1990). A Study of the Feasibility of an Independent Staten Island. (p. i-iv, 1-42, Appendices). New York State Senate.
Huckins, L., & Carnevale, J. T. (1986). The distribution and Impact of Federal Grants and Other Payments. (p. 153-166). Washington D. C., U. S. G.P.O, Federal-State-Local Fiscal Relations Report to the President and Congress.
Huckins, L. (1986). Deductibility of State-Local Taxes and the Effects on State-Local Revenue and Spending: A Welfare Analysis. (p. 349-358). Washington, DC, U. S., G. P. O, Federal –Sate-Local Fiscal Relations: Technical Studies.
Huckins, L. (1986). Tax Exemption Municipal Bond Interest: Revenue and Allocation Effects. (p. 313-348). Washington, DC, U. S., G. P. O, Federal –Sate-Local Fiscal Relations: Technical Studies.
Huckins, L. (1985). Provision of the Internal Revenue Code that Benefit State and Local Governments. (p. 251-323). Washington, D.C., U. S. G. P. O, Federal-State-Local Fiscal Relations Report to the President and Congress.
Huckins, L., & Bittlingmayer, G. (1978). The Federal Government’s Control of Energy, High School Debate Series. Washington, DC, American Enterprise Institute for Public Policy Research.
Wiley, D. E., Harnischfeger, A., & Huckins, L. (1977). The National Assessment of Educational Progress Model: A Tool for Achievement-Based Title I Fund Allocation. National Institute of Education, NIE 400-760063.
Huckins, L., & Tolley, G. S. (1976). Housing Stability and Monetary Policy-Cost and Benefits. U. S. Department of Housing and Urban Development, HUD-323-TQ-76.
Journal Articles
(1989). Capital Labor Substitution in Municipal Government. Public Finance Quarterly, 17(4). 357-374.
(1981). Urban Infrastructure and Equilibrium Debt. Urban Affairs Papers, 3(2). 43-50.
Book Chapters
Huckins, L., & Carnevale, J. T. (1988). Federal Grants-In-Aid Theoretical Concerns, Design Issues, and Implementation Strategy. In Bell, M. E. (Ed.), State and Local Finance in an Era of New Federalism (pp. 41-62). Greenwich, Conn. JAI Press.
Vaughan, R., & Huckins, L. (1982). The Cost of Urban Expressway Noise. In Diamond, Jr., D. B., & Tolley, G. S. (Eds.), The Economics of Urban Amenities (pp. 125-141). New York Academic Press.
Huckins, L., & Tolley, G. (1981). Investments in Local Capital Infrastructure. In Clark, T. N. (Ed.), Urban Policy Analysis: Directions for Future Research, Urban Affairs Annual Review (pp. 123-131).
Presentations
Huckins, L. (2005, July 31). Aid Formulas and Development and Growth in African Nations. New York City: Global Training Center.
Huckins, L. (2005, July 31). Public Expenditure and Revenue Analysis. New York City: Global Training Center.
Huckins, L. (2005, July 31). The Role of Government. New York City: Global Training Center.
Huckins, L. (1992, March 31). Explaining Large City Government Expenditures as Factor Demands. New York City: Eastern Economics Association.
Huckins, L. (1985, December 28). Comments on Deductibility of State-Local Taxes: Some Unresolved Issues. New York: National Tax Association Meeting.
Huckins, L. (1983, June 30). Municipal Government Expenditures and Factor Demands. Public Lecture. : University of Chicago.
Huckins, L. (1980, August 31). Analytic Structure for Understanding Capital Expenditures of the Cites. paper presented. Denver: American Economic Association Meetings.
Huckins, L. (1980, June 30). Large Municipal Government Factor Demands and Factor Substitution. paper presented. Chicago: Conference on Urban Economics.
Huckins, L., & Tolley, G. S. (1977, September 13). Jobs, Training and Education. paper presented. Chicago, IL: Chicago United.
Huckins, L., Schiff, M. W., & Tolley, G. S. (1977, April 6). Public School Finance and the Chicago Case. paper presented. Chicago, IL: city of Chicago Board of Education.
Huckins, L., & Sutton, N. J. (1977, April 5). Accuracy and Cost of Text Data for Title I Fund Allocation. Paper presented/Annual Meeting. New York: American Educational Research Association.
Vaughan, R. J., & Huckins, L. (1975, August 31). The Economics of Expressway Noise Pollution Abatement. : The Rand Paper Series.
Other Scholarly Works
Huckins, L. (1995). Tax Cuts, Employment, and State and Local Revenues.
Huckins, L., & Graves, P. (1978). A Methodology for Assessing Federal Research and Development Programs and Applications to Solar/Storage Space Heating Technologies.
Huckins, L., & Vaughan, R. G. (1976). Noise Pollution from Expressways.
Huckins, L. Interactive Learning on the Internet and Technological Advances in Teaching Economics: Evidence of Impacts on Achievement.
Huckins, L. Explaining Large City Government Expenditures as Factor Demands.
Huckins, L. Market Efficiency and the Informational Content of Moody’s Rating Changes in the Secondary Municipal Bond Market.
Research Currently in Progess
Huckins, L.(n.d.). Book Manuscript: Urban Capital and the Future of the Cities. In Progress.
Huckins, L.(n.d.). Changes in the Components of Municipal Government Balance Sheets and Capitalization into Land Values. In Progress.
Huckins, L.(n.d.). Determinants of Education Expenditures and Federal and State Public Policy Options.. In Progress.
Huckins, L.(n.d.). Municipal Bond Ratings, Interest Costs and Investment Decisions. In Progress.
Huckins, L.(n.d.). Notes on Efficient Loading and Unloading of Supplies in a Congested Urban Environment. In Progress.
Huckins, L.(n.d.). Policy Options for Improving Housing Markets in New York City. In Progress.
Huckins, L.(n.d.). Revenue, Expenditure, Debt Choice: The Role of Deductibility, Grants, and Tax-Exempt Finance in Tax and Factor Prices.. In Progress.
Honor / Award | Organization Sponsor | Date Received | Description |
---|---|---|---|
Who’s Who Among America’s Teachers | 2006 | ||
B.S. Summa Cum Laude | 1974 | ||
LaVerne Noyes Scholarship | |||
Frank Knight Scholarship | |||
Phi Beta Kappa- Mathematics and Economics |
College
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
Undergraduate Curriculum Committee | Present | ||
Computer and Education Technology Committee | Member for 3 years, Chair for 1 | Present | |
Department Honors Thesis Coordinator | Present | ||
Economics | Advisor | Present | |
Represented department at Finance Society meetings | Present | ||
Met with President Reagan and others about curriculum development in municipal finance | Present | ||
College Undergraduate Recruitment, phoned admitted students fall and spring for 2 years and served as faculty representative at reception honoring honor student accepted into Baruch College | Present | ||
Baruch College Management Information Team | Member for 2 years | Present | |
Alternate Undergraduate Curriculum Committee | 12/31/2007 | ||
Attended most recruiting seminars in economics during | 12/31/2007 | ||
Rewrote major descriptions for Economics BA and BBA programs | 12/31/2007 | ||
Supervised Department Research Assistants and Assignments | 12/31/2006 | ||
Supervised Honors Thesis | 12/31/2006 | ||
CIC-Courses Development and Supervisor in Economics | 12/31/2005 | ||
Majors and Career Fair for Economics | Representative | 12/31/2005 | |
Zicklin Student Orientation Sessions | Economics Representative | 12/31/2004 | |
School of Public Affairs | School of Business Representative | 12/31/2004 | |
Assited Center for Logistics and Transportation with proposal preparation | 12/31/2003 | ||
Attended most recruiting seminars in economics during | 12/31/2003 | ||
Economics Course Coordinator 2003 drafted description of major and career opportunities Department Reader of Honor Thesis | 12/31/2003 | ||
College Sexual Harassment Education Committee | 12/31/1999 | ||
School of Business | Secretary | 12/31/1995 | |
Executive Committee | Committee Member | 12/31/1995 | |
School of Education | School of Business Representative | 12/31/1993 |