Leslie M Bobb
Adj Asst Professor
Zicklin School of Business
- Biography
- Teaching
- Research and Creative Activity
- Service
Education
Ph.D., Mgmt. Plng. & IS / Operations Management, The Graduate Center - Baruch College / CUNY United States
M.B.A., Operations Research, Baruch College / CUNY United States
M.A., Statistics and Computer Science, The City College / CUNY United States
BSc, Mathematics and Computer Science, The City College / CUNY
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Fall 2024 | OPM | 4500 | Cases in Operations Management |
Fall 2024 | QNT | 2020 | Foundations of Predictive Anal |
Spring 2024 | QNT | 2020 | Foundations of Predictive Anal |
Spring 2024 | OPM | 4500 | Cases in Operations Management |
Spring 2024 | OPM | 4500 | Cases in Operations Management |
Fall 2023 | OPM | 4500 | Cases in Operations Management |
Fall 2023 | OPM | 4500 | Cases in Operations Management |
Fall 2023 | QNT | 2020 | Foundations of Predictive Anal |
Summer 2023 | OPM | 4500 | Cases in Operations Management |
Fall 2022 | OPM | 3730 | Business Process Analysis |
Fall 2022 | OPM | 3710 | Supply Chain Management |
Summer 2022 | OPM | 4500 | Cases in Operations Management |
Spring 2022 | OPM | 4500 | Cases in Operations Management |
Spring 2022 | OPM | 3710 | Supply Chain Management |
Spring 2022 | BPL | 5100 | Business Policy |
Fall 2021 | OPM | 3000 | Service Operations Management |
Fall 2021 | OPM | 4500 | Cases in Operations Management |
Summer 2021 | MGT | 4500 | Cases in Operations Management |
Summer 2021 | BPL | 5100 | Business Policy |
Spring 2021 | MGT | 4500 | Cases in Operations Management |
Spring 2021 | MGT | 4500 | Cases in Operations Management |
Spring 2021 | MGT | 3710 | Introduction to Supply Chain Management |
Fall 2020 | MGT | 4551 | Operations Management Consulting |
Fall 2020 | MGT | 3710 | Introduction to Supply Chain Management |
Fall 2020 | MGT | 4500 | Cases in Operations Management |
Summer 2020 | MGT | 4500 | Cases in Operations Management |
Summer 2020 | BPL | 5100 | Business Policy |
Spring 2020 | MGT | 4551 | Operations Management Consulting |
Spring 2020 | MGT | 4500 | Cases in Operations Management |
Spring 2020 | MGT | 3500 | Introduction to Management Science |
Fall 2019 | MGT | 4551 | Operations Management Consulting |
Fall 2019 | MGT | 4500 | Cases in Operations Management |
Fall 2019 | MGT | 3730 | Business Process Analysis |
Summer 2019 | MGT | 3730 | Business Process Analysis |
Summer 2019 | BPL | 5100 | Business Policy |
Spring 2019 | MGT | 4500 | Cases in Operations Management |
Spring 2019 | MGT | 3730 | Business Process Analysis |
Spring 2019 | MGT | 4551 | Operations Management Consulting |
Fall 2018 | MGT | 3730 | Business Process Analysis |
Fall 2018 | MGT | 3730 | Business Process Analysis |
Fall 2018 | MGT | 3121 | Service Operations Management |
Summer 2018 | BPL | 5100 | Business Policy |
Spring 2018 | MGT | 9700 | Managing Business Operations |
Spring 2018 | MGT | 3121 | Service Operations Management |
Spring 2018 | MGT | 4500 | Cases in Operations Management |
Spring 2018 | MGT | 5000 | Independent Study Management I |
Fall 2017 | MGT | 3730 | Business Process Analysis |
Fall 2017 | MGT | 3121 | Service Operations Management |
Fall 2017 | MGT | 3730 | Business Process Analysis |
Summer 2017 | BPL | 5100 | Business Policy |
Summer 2017 | BPL | 5100 | Business Policy |
Spring 2017 | MGT | 3121 | Service Operations Management |
Spring 2017 | MGT | 4551 | Operations Management Consulting |
Fall 2016 | MGT | 3730 | Business Process Analysis |
Fall 2016 | MGT | 3121 | Service Operations Management |
Summer 2016 | BPL | 5100 | Business Policy |
Summer 2016 | BPL | 5100 | Business Policy |
Summer 2016 | MGT | 9704 | Service Operations II |
Spring 2016 | MGT | 3121 | Service Operations Management |
Spring 2016 | MGT | 3121 | Service Operations Management |
Spring 2016 | MGT | 3710 | Introduction to Supply Chain Management |
Spring 2016 | BPL | 5100 | Business Policy |
Fall 2015 | MGT | 9704 | Service Operations II |
Fall 2015 | MGT | 9702 | Service Operations I |
Fall 2015 | MGT | 3121 | Service Operations Management |
Fall 2015 | BPL | 5100 | Business Policy |
Summer 2015 | MGT | 9704 | Service Operations II |
Summer 2015 | MGT | 3121 | Service Operations Management |
Spring 2015 | MGT | 4500 | Cases in Operations Management |
Spring 2015 | MGT | 4500 | Cases in Operations Management |
Spring 2015 | MGT | 3121 | Service Operations Management |
Fall 2014 | MGT | 4500 | Cases in Operations Management |
Fall 2014 | MGT | 3500 | Introduction to Management Science |
Fall 2014 | MGT | 4500 | Cases in Operations Management |
Summer 2014 | MGT | 3121 | Service Operations Management |
Summer 2014 | MGT | 9704 | Service Operations II |
Spring 2014 | MGT | 4500 | Cases in Operations Management |
Spring 2014 | MGT | 4500 | Cases in Operations Management |
Spring 2014 | MGT | 3121 | Service Operations Management |
Spring 2014 | MGT | 4551 | Operations Management Consulting |
Fall 2013 | BPL | 5100 | Business Policy |
Fall 2013 | MGT | 3121 | Service Operations Management |
Summer 2013 | MGT | 9702 | Service Operations I |
Summer 2013 | BPL | 5100 | Business Policy |
Spring 2013 | BPL | 5100 | Business Policy |
Spring 2013 | MGT | 3121 | Service Operations Management |
Spring 2011 | MGT | 9700 | Managing Business Operations |
Summer 2009 | MGT | 4500 | Cases in Operations Management |
Spring 2009 | BPL | 5100 | Business Policy |
Fall 2008 | BPL | 5100 | Business Policy |
Summer 2008 | BPL | 5100 | Business Policy |
Summer 2008 | MGT | 4500 | Cases in Operations Management |
Summer 2008 | BPL | 5100 | Business Policy |
Spring 2008 | BPL | 5100 | Business Policy |
Spring 2008 | BPL | 5100 | Business Policy |
Spring 2008 | MGT | 3730 | Business Process Analysis |
Spring 2008 | MGT | 4500 | Cases in Operations Management |
Fall 2007 | MGT | 3730 | Business Process Analysis |
Fall 2007 | MGT | 3121 | Service Operations Management |
Fall 2007 | MGT | 3121 | Service Operations Management |
Summer 2007 | MGT | 4500 | Cases in Operations Management |
Summer 2007 | MGT | 3121 | Service Operations Management |
Spring 2007 | MGT | 3121 | Service Operations Management |
Spring 2007 | MGT | 3121 | Service Operations Management |
Fall 2006 | MGT | 3121 | Service Operations Management |
Fall 2006 | MGT | 3730 | Business Process Analysis |
Fall 2006 | MGT | 4500 | Cases in Operations Management |
Summer 2006 | MGT | 4500 | Cases in Operations Management |
Summer 2006 | MGT | 3500 | Introduction to Management Science |
Summer 2006 | MGT | 3121 | Service Operations Management |
Spring 2006 | MGT | 3730 | Business Process Analysis |
Spring 2006 | MGT | 3121 | Service Operations Management |
Fall 2005 | MGT | 3121 | Service Operations Management |
Fall 2005 | MGT | 3730 | Business Process Analysis |
Fall 2005 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2005 | MGT | 4500 | Cases in Operations Management |
Summer 2005 | MGT | 3500 | Introduction to Management Science |
Summer 2005 | MGT | 3121 | Service Operations Management |
Spring 2005 | MGT | 3730 | Business Process Analysis |
Spring 2005 | MGT | 3710 | Introduction to Supply Chain Management |
Spring 2005 | MGT | 3121 | Service Operations Management |
Fall 2004 | MGT | 3121 | Service Operations Management |
Fall 2004 | MGT | 3730 | Business Process Analysis |
Fall 2004 | MGT | 3710 | Introduction to Supply Chain Management |
Fall 2004 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2004 | MGT | 4500 | Cases in Operations Management |
Summer 2004 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2004 | MGT | 3730 | Business Process Analysis |
Spring 2004 | MGT | 3710 | Introduction to Supply Chain Management |
Spring 2004 | MGT | 3710 | Introduction to Supply Chain Management |
Spring 2004 | MGT | 3121 | Service Operations Management |
Spring 2004 | MGT | 3730 | Business Process Analysis |
Fall 2003 | MGT | 3121 | Service Operations Management |
Fall 2003 | MGT | 3121 | Service Operations Management |
Fall 2003 | MGT | 3730 | Business Process Analysis |
Summer 2003 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2003 | MGT | 3500 | Introduction to Management Science |
Spring 2003 | MGT | 3121 | Service Operations Management |
Spring 2003 | MGT | 3710 | Introduction to Supply Chain Management |
Fall 2002 | MGT | 3121 | Service Operations Management |
Summer 2002 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2002 | MGT | 3121 | Service Operations Management |
Spring 2002 | MGT | 3710 | Introduction to Supply Chain Management |
Spring 2002 | MGT | 3121 | Service Operations Management |
Fall 2001 | MGT | 3121 | Service Operations Management |
Fall 2001 | MGT | 3710 | Introduction to Supply Chain Management |
Summer 2001 | MGT | 3121 | Service Operations Management |
Summer 2001 | MGT | 3121 | Service Operations Management |
Journal Articles
Bobb, L. (2011). An Overview and Management of Foreign Exchange Risk Exposure . Academy of Taiwan Business Management Review,
(2011). Information Technology and Information Systems: Its Use as a Competitive and Strategic Weapon. The Journal of Global Business Management, 7(2).
(2011). The Productivity Paradox: A Philosophical Analysis and its impact on the fields of Management Science and Operations Management . The Global Journal of Strategies and Governance, 3(2).
Bobb, L., & Veral, E. (2008). Open Issues and Future Directions in Revenue Management. Journal of Revenue and Pricing Management, 7.3.
Presentations
Bobb, L. (2011, November 30). An Assessment of Human Factors in Revenue Management. DSI's Annual General Meeting. Boston, MA: DSI.
Bobb, L. (2011, May 31). The Trade-Off of LIFO:Tax Benefit versus the Cost of Inventory Reserves at Global Conference on Business and Finance. Global Conference on Business and Finance (GCBF). San Jose, Costa Rica
Bobb, L., Harris, P., & O'Sullivan, K. (2011, January 31). The Costs of Inventory Reserves Inherent in LIFO. Global Conference on Business and Finance Proceedings. : The Institute of Business and Finance Research.
Bobb, L. (2010, November 30). Forecasting Revenue at a Luxury Car Service in an Economic Downturn using an Economic Lagging Indicators Model. DSI's Annual General Meeting. San Diego, CA: DSI.
Bobb, L. (2009, November 30). Improving Customer Satisfaction at a Luxury Car Service in an Economic Downturn. DSI's Annual General Meeting. New Orleans, LA: DSI.
Bobb, L., & Veral, E. A. (2007, November 30). Forecasting Airline Seat Demand Using Markov Transition Matrices. DSI's Annual General Meeting. Phoenix, Arizona
Other Scholarly Works
Bobb, L. (2017).
Bobb, L. (2016).
Reviews
Bobb, L. (2016,January 1). NY, NY,USA: Routledge Publishers.
Bobb, L. (2012,April 1). NY, NY,USA: McGraw Hill / Irwin.
Bobb, L. (2012,January 1). South-Western / Cengage.
Bobb, L. (2008,October 1). NY, NY,USA: McGraw Hill / Irwin.
Research Currently in Progess
Bobb, L.(n.d.). A Lagging Indicators Model to Forecast Revenue at a Luxury Car Service. In Progress.
Anecdotal evidence indicates that the revenue for the luxury car industry lags the economic downturn or recession by approximately six months. This research attempts to construct an economic forecasting model to determine revenue when a particular company will emerge from such a recession using real life data. An economic lagging indicator index is constructed and utilised to forecast the revenue after the downturn.
Bobb, L.(n.d.). Improving Customer Satisfaction at a Luxury Car Service in an Economic Downturn. In Progress.
Department
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
Operations Management Group | Attendee, Meeting | 9/1/2003 | Present |
College
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
Operations Management Group | Attendee, Meeting | Present |
Professional
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Decision Science Institute (DSI) | Member | 5/1/2007 | Present | |||
Institute for Operations Research and Management Sciences | Member | 5/1/2007 | Present | |||
Decision Sciences Institute, EJOR and various journals | Reviewer, Ad Hoc Reviewer | 5/1/2008 | 5/31/2014 | |||
NYIT Undergraduate Curriculum Core Committee | Committee Member | 5/1/2010 | 12/31/2011 | |||
NYIT MBA Planning Committee and the Decision Sciences Sub-Committee | Committee Member | 1/1/2010 | 12/31/2011 | |||
NYIT Academic Senate Curriculum Committee | Committee Member | 1/1/2009 | 12/31/2011 | |||
NYIT Education Technology and General Education Core Curriculum Sub-Committees | Committee Member | 10/1/2010 | 10/31/2011 |