Sebastiano Manzan
Assc Professor
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise:
Email Address: sebastiano.manzan@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
Ph.D., Economics, University of Amsterdam Netherlands
MSc, Economics & Finance, Venice International University Italy
BSc, Economics, University of Venice Italy
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Summer 2024 | DCT | 90220 | Position Paper Defense |
Spring 2024 | ECO | 4051 | Financial Econometrics |
Spring 2024 | ECON | 90000 | Dissertation Supervision |
Spring 2024 | BUS | 90000 | Dissertation Supervision |
Spring 2024 | DCT | 90311 | Dissertation Research - Final |
Fall 2023 | ECON | 90000 | Dissertation Supervision |
Fall 2023 | DCT | 90102 | Econometric Methods |
Fall 2023 | DCT | 90301 | Dissertation Research - Propos |
Fall 2023 | ECON | 81600 | Sem in Empir Res in Macro Thry |
Fall 2023 | BUS | 90000 | Dissertation Supervision |
Summer 2023 | DCT | 90120 | Position Paper Research |
Summer 2023 | DCT | 90220 | Position Paper Defense |
Spring 2023 | ECON | 90000 | Dissertation Supervision |
Spring 2023 | ECO | 4051 | Financial Econometrics |
Spring 2023 | ECO | 6002H | Honors Courses in Economics |
Spring 2023 | BUS | 90000 | Dissertation Supervision |
Fall 2022 | ECON | 90000 | Dissertation Supervision |
Fall 2022 | ECO | 6001H | Honors Courses in Economics |
Fall 2022 | BUS | 90000 | Dissertation Supervision |
Fall 2022 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2022 | DCT | 90102 | Econometric Methods |
Summer 2022 | DCT | 90120 | Position Paper Research |
Spring 2022 | ECO | 4051 | Financial Econometrics |
Spring 2022 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2022 | ECON | 90000 | Dissertation Supervision |
Spring 2022 | BUS | 90000 | Dissertation Supervision |
Fall 2021 | DCT | 90102 | Econometric Methods |
Fall 2021 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2021 | ECON | 90000 | Dissertation Supervision |
Spring 2021 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2020 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2020 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2020 | ECON | 90000 | Dissertation Supervision |
Fall 2018 | DBA | 90102 | Econometric Methods for Business Research I |
Spring 2018 | ECO | 4051 | Financial Econometrics |
Fall 2017 | DBA | 90102 | Econometric Methods for Business Research I |
Fall 2017 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2017 | ECO | 4093 | Special Topics in Economics |
Fall 2017 | ECO | 6002H | Honors Courses in Economics |
Spring 2017 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2017 | FIN | 9891 | Special Topics in Investments |
Spring 2017 | ECO | 4051 | Financial Econometrics |
Spring 2017 | ECO | 6001H | Honors Courses in Economics |
Spring 2017 | ECO | 6002H | Honors Courses in Economics |
Fall 2016 | BUS | 4093H | Honors Special Topics in Bus |
Fall 2016 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2016 | ECO | 6001H | Honors Courses in Economics |
Spring 2016 | ECO | 6002H | Honors Courses in Economics |
Fall 2015 | ECON | 89800 | Seminar in Applied Economics I |
Fall 2015 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2015 | ECON | 89810 | Seminar Applied Economics III |
Fall 2015 | ECO | 6001H | Honors Courses in Economics |
Spring 2015 | ECO | 9794 | Special Topics in Economics |
Spring 2015 | ECON | 97230 | Econometrics-Thry/Applic I |
Spring 2015 | FIN | 9891 | Special Topics in Investments |
Spring 2015 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2014 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2014 | ECO | 4051 | Financial Econometrics |
Spring 2014 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2014 | ECO | 5000 | Independent Research ECO I |
Fall 2013 | ECO | 5000 | Independent Research ECO I |
Fall 2013 | ECO | 4051 | Financial Econometrics |
Fall 2013 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2013 | FIN | 9772 | Quantitative Tools for Finance |
Fall 2013 | FIN | 9772 | Quantitative Tools for Finance |
Spring 2013 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2013 | ECO | 4051 | Financial Econometrics |
Fall 2012 | FIN | 9772 | Quantitative Tools for Finance |
Fall 2012 | ECO | 4051 | Financial Econometrics |
Spring 2012 | ECO | 4051H | Hon Fin Econometrics |
Spring 2012 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2012 | ECO | 4051 | Financial Econometrics |
Spring 2012 | MBA | 9115 | Executive MBA Mod D |
Spring 2011 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2011 | ECO | 4051 | Financial Econometrics |
Fall 2010 | ECO | 4051 | Financial Econometrics |
Spring 2010 | ECO | 4051 | Financial Econometrics |
Spring 2010 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2009 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2008 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2008 | ECO | 6002 | Honors Courses in Economics |
Fall 2008 | ECO | 4000H | Honors - Statistics Analysis |
Spring 2008 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2008 | ECO | 6001 | Honors Courses in Economics |
Spring 2008 | ECO | 4000H | Honors - Statistics Analysis |
Fall 2007 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2007 | ECO | 4000H | Honors - Statistics Analysis |
Journal Articles
Barbaglia, L., Consoli, S., & Manzan, S. (2024). Forecasting GDP in Europe with textual data. Journal of Applied Econometrics, 39(2).
(2024). Household Debt and Economic Growth in Europe. Macroeconomic Dynamics, 1-19.
(2024). Sentiment Analysis of Economic Text: A Lexicon-based Approach. Economic Inquiry,
Barbaglia, L., Consoli, S., & Manzan, S. (2023). Forecasting with Economic News. Journal of Business and Economic Statistics, 41(3).
Consoli, S., Barbaglia, L., & Manzan, S. (2022). Fine-grained, aspect-based sentiment analysis on economic and financial lexicon. Knowledge-Based Systems, 247.
Manzan, S. (2021). Are professional forecasters Bayesian?. Journal of Economic Dynamics and Control, 123(123). 104045.
Manzan, S. (2015). Forecasting the distribution of economic variables in a data-rich environment. Journal of Business and Economic Statistics, 33. 144-164.
Manzan, S., & Zerom, D. (2015). Asymmetric quantile persistence and predictability: the case of US inflation. Oxford Bulletin of Economics and Statistics, 77. 297-318.
Hua, J., & Manzan, S. (2013). Forecasting the Return Distribution using High-Frequency Volatility Measures. Journal of Banking and Finance, 37(11). 4381-4403.
Manzan, S., & Zerom, D. (2013). Are macroeconomic variables useful for forecasting the distribution of U.S. inflation?. International Journal of Forecasting, 29(3). 469-478.
(2011). U.S. Manufacturing: Productivity, Offshoring, and Imports. Economics Bulletin, 31(4). 2875-2883.
(2011). Differential Interpretation in the Survey of Professional Forecasters. Journal of Money, Credit, and Banking, 43. 993-1017.
(2010). A Semiparametric Analysis of Gasoline Demand in the US: Reexamining the Impact of Price. Econometric Reviews, 29. 439-468.
(2008). "Bootstrap-based Nonparametric Forecast Density". International Journal of Forecasting, 24(3). 25 pgs.
(2007). "Behavioral Heterogeneity in Stock Prices". Journal of Economic Dynamics and Control, 31(6). 1938-1970.
(2007). "Heterogeneous Expectations, Exchange Rate Dynamics and Predictability". Journal of Economic Behavior and Organization, 64(1). 111-128.
(2007). "Nonlinear Mean Reversion in Stock Prices". Quantitative and Qualitative Analysis in Social Sciences, 1(3). 1-20.
(2005). "Representativeness of News and Exchange Rate Dynamics". Journal of Economic Dynamics and Control, 29(4). 677-689.
(2005). "Testing for Nonlinear Structure and Chaos in Economic Time Series: A Comment". Journal of Macroeconomics, 28. 169-174.
(2005). "Kernel Estimation of a Partially Linear Additive Model". Statistics and Probability Letters, 72. 313-322.
(2004). "Model Selection for Nonlinear Time Series". Empirical Economics, 29(4). 901-920.
(2004). "Does liquidity in the FX market depend on volatility?". Economics Bulletin, 6(10). 1-8.
(2002). "Tests for Serial Independence and Linearity Based on Correlation Integrals". Studies in Nonlinear Dynamics and Econometrics, 6(2). 21.
Book Chapters
Manzan, S. (2022). Big Data and Computational Social Science for Economic Analysis and Policy. In Bertoni, E., Fontana, M., Gabrielli, L., Signorelli, S., & Vespe, M. (Eds.), Handbook of Computational Social Science for Policy (pp. 231-242). Springer.
Manzan, S. (2009). Agent-based models in Finance. In Meyers, R. (Ed.), Encyclopedia of Complexity and System Science Springer.
Presentations
Manzan, S. (2024, March 25). Sentiment Analysis of Economic Text: A Lexicon-Based Approach. 30th Annual Symposium Society for Nonlinear Dynamics and Econometrics. Orlando, Florida: University of Central Florida.
Manzan, S. (2022, June 16). Household Debt and Economic Growth in Europe. Computing in Economics and Finance (CEF) Conference. Dallas, USA: Southern Methodist University / Federal Reserve Bank of Dallas.
Manzan, S. (2022, March 14). Forecasting GDP in Europe with Textual Data. 4th QES NLP and Machine Learning in Investment Management Conference. New Yrok: Wolfe Research.
Manzan, S. (2019, February 28). Are professional forecasters bayesian?. Department of Economics, University of York. York, United Kingdom: University of York.
Manzan, S. (2019, December 31). Forecasting with Economic News. Economics Seminar, Maastricht University. Maastricht, Netherlands: Maastricth University.
Manzan, S. (2019, December 31). Are professional forecasters bayesian?. Economics Seminar, Dutch Central Bank. Amsterdam, the Netherlands: Dutch Central Bank.
Manzan, S. (2019, December 31). Forecasting with Economic News. Alternative datasets for macro analysis and monetary policy. Milan, Italy: Bocconi University.
Manzan, S. (2019, December 31). Forecasting with Economic News. Economics Seminar, Bank of Spain. Madrid, Spain: Bank of Spain.
Manzan, S. (2018, August 31). Are Professional Forecasters Bayesian?. European Meeting of the Econometric Society. Cologne (Germany): Econometric Society.
Manzan, S. (2016, July 31). Are Professional Forecasters Bayesian?. Computing in Economics and Finance (CEF). Bordeaux (France): Society for Computational Economics.
Manzan, S. (2015, June 30). Are professional forecasters Bayesian?. International Association of Applied Econometrics Annual Meeting. Thessaloniki (Greece)
Manzan, S. (2014, July 31). Are macroeconomic variables useful for forecasting the distribution of inflation?. International Association of Applied Econometrics Annual Meeting. London (UK)
Manzan, S. (2013, April 30). Forecasting the distribution of economic variables in a data-rich environment. 21st Symposium of the Society for Nonlinear Dynamics and Econometrics. Milan (Italy): University of Milan.
Manzan, S. (2013, May 31). Forecasting economic variables in a data-rich environment. Riverside, CA: University of California, Riverside.
Manzan, S. (2013, June 30). Forecasting economic variables in a data-rich environment. Canadian Economic Association Annual Conference. Montreal, Canada
Manzan, S. (2013, November 30). Are macroeconomic variables useful for forecasting the distribution of inflation?. Graduate Center Macroeconomics Colloquium.
Manzan, S. (2012, March 31). Forecasting the return distribution using high-frequency volatility measures. 20th Symposium of the Society for Nonlinear Dynamics and Econometrics. Istanbul (Turkey): Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2012, October 31). Forecasting the distribution of economic variables in a data-rich environment. NBER-NSF Time Series Conference. College Station, TX: Texas A&M University.
Manzan, S. (2011, January 31). Differential Interpretation in the Survey of Professional Forecasters. Annual Meeting of the American Economic Association. Denver, CO: American Economic Association.
Manzan, S. (2010, October 31). Are macroeconomic variables useful for forecasting the distribution of inflation?. NBER-NSF Time Series Conference. Durham, NC: Duke University.
Manzan, S. (2010, April 30). Differential Interpretation in the Survey of Professional Forecasters. 18th Symposium of the Society for Nonlinear Dynamics and Econometrics. Novara (Italy): Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2009, July 31). Are macroeconomic variables useful for forecasting the distribution of inflation?. NBER Summer Institute. Cambridge, MA: NBER.
Manzan, S. (2009, April 30). . NY Camp Econometrics. Lake Placid
Manzan, S. (2009, December 31). . 17th Symposium of the Society for Nonlinear Dynamics and Econometrics. Atlanta, GA: Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2008, May 31). . Invited presentations. : Rutgers University (USA).
Manzan, S. (2007, December 31). . Invited presentation. : University of Warwick (UK).
Manzan, S. (2007, December 31). . 15th Symposium. Paris (France): Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2006, December 31). . Invited presentation. : University of Essex, (UK).
Manzan, S. (2006, December 31). . European meeting. Vienna (Austria): Econometric Society.
Manzan, S. (2005, December 31). . Invited presentation. University of Alberta (Canada): School of Business.
Manzan, S. (2005, December 31). . 13th Symposium. London (UK): Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2004, December 31). . Time Series Conference,. Dallas (USA): NBER/NSF.
Manzan, S. (2004, December 31). . Invited presentation. : University of Manchester (UK).
Manzan, S. (2004, December 31). . Annual meeting. Amsterdam (the Netherlands): Society for Computational Economics.
Manzan, S. (2003, December 31). . Invited presentation. : University Carlos III Madrid (Spain).
Manzan, S. (2003, December 31). . Annual Meeting. Stockholm (Sweden): European Economic Association.
Manzan, S. (2002, December 31). . Annual Meeting. New York (USA): American Statistical Association.
Manzan, S. (2002, December 31). . Conference on Nonparametric Statistics. Crete (Greece)
Manzan, S. (2002, December 31). . Invited presentation. : Erasmus University of Rotterdam (The Netherlands).
Manzan, S. (2002, December 31). . 10th Symposium. Atlanta (USA): Society for Nonlinear Dynamics and Econometrics.
Manzan, S. (2000, December 31). . Conference. Dublin (Ireland): EC2, European Econometric.
Manzan, S. (2000, December 31). . Time Series Conference. Fort Collins (USA): NBER/NSF.
Title | Funding Agency Sponsor | Start Date | End Date | Awarded Date | Total Funding | Status |
---|---|---|---|---|---|---|
Monitoring the Economy with News Sentiment | PSC CUNY 53 | 07/01/2022 | 06/30/2023 | 04/15/2022 | 3499 | Completed |
Consumer Behavior and the Business Cycle | PSC CUNY 52 | 07/01/2021 | 06/30/2023 | 04/15/2021 | 3500 | Completed |
Modeling Survey Density Forecasts and the RSPF package | PSC-CUNY 47 | 07/01/2016 | 06/30/2017 | 04/15/2016 | 5994.2 | Completed |
Comparing the accuracy of Macro-Econometric Models to Forecast the Distribution of Economic Variables | PSC-CUNY 46 | 07/01/2015 | 06/30/2016 | 04/17/2015 | 3494 | Completed |
Behavioral Heterogeneity in the Survey of Professional Forecasters | PSC-CUNY 45 | 07/01/2014 | 06/30/2015 | 04/15/2014 | 3500 | Completed |
Density forecasts in the Survey of Professional forecasters | PSC-CUNY 44 | 07/01/2013 | 06/30/2014 | 04/15/2013 | 3497 | Completed |
Forecating the distribution | PSC-CUNY 43 | 07/01/2012 | 06/30/2013 | 04/17/2012 | 3500 | Completed |
Using Disaggregate Expenditure Data to Forecast Aggregate US Inflation | PSC-CUNY 42 | 07/01/2011 | 06/30/2012 | 04/15/2011 | 3396 | Completed |
Forecasting the distribution of inflation in a data-rich environment | PSC-CUNY 41 | 07/01/2010 | 06/30/2011 | 4706.8 | Completed | |
Heterogeneity of Expectations in Economic | PSC-CUNY 40 | 07/01/2009 | 06/30/2010 | 3000 | Completed | |
Monitoring the Economy with News Sentiment | National Science Foundation | 03/01/2022 | 02/28/2025 | 336573 | Submitted for Review |
Honor / Award | Organization Sponsor | Date Received | Description |
---|---|---|---|
2018 Teaching Excellence Award | Zicklin School of Business | 2018 | |
2011 Teaching Excellence Award | Zicklin School of Business | 2011 |
College
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
Department Curriculum Committee | Committee Member | 6/1/2018 | |
Graduate Curriculum Committee | Committee Member | 6/1/2018 | |
ECO 4000 Coordinator | Faculty Advisor | 6/1/2018 | |
Department Personel and Budget Committee | Committee Member | 6/1/2018 | |
Zicklin Honors Advisory Committee | Committee Member | 6/1/2016 | |
Baruch College Fellowships Advisory Committee | Committee Member | 6/1/2016 | |
Undergraduate Advisor - Economics | 12/31/2015 | ||
Orientation for minor/major/MBA in Economics | 12/31/2013 | ||
Commitee on Educational Technology | 12/31/2012 | ||
Graduate Committee on Assurance of Learning | Committee Member | 12/31/2011 | |
Summer Seminar: Zicklin Honors Program | Committee Member | 12/31/2011 | |
Task force on Quantitative Literacy | Committee Member | 12/31/2010 | |
Representative to the Weissman School of Arts and Sciences | 12/31/2010 |
University
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
Doctoral Faculty PhD Program in Economics | 1/1/2011 | Present | |
Doctoral Faculty PhD Program in Business | 1/1/2013 | Present | |
Deputy EO, Economics Program, Graduate Center | Committee Member | 8/28/2024 | Present |
Reviewer PSC-CUNY grant proposals | Committee Member | 9/1/2021 | Present |
Summer Collaborative Research Opportunity Grant program | Grant Proposal Reviewer, Internal | 1/1/2017 | 12/31/2017 |
Professional
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
International Journal of Forecasting | Reviewer, Journal Article | 7/1/2024 | 7/1/2024 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 6/1/2024 | 6/1/2024 | International | ||
International Journal of Forecasting | Reviewer, Journal Article | 5/1/2024 | 5/1/2024 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 5/1/2024 | 5/1/2024 | International | ||
Finance Research Letters | Reviewer, Journal Article | 2/1/2024 | 2/1/2024 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 12/1/2023 | 12/1/2023 | International | ||
Applied Economics Letters | Reviewer, Journal Article | 9/1/2023 | 9/1/2023 | International | ||
Journal of Econometrics | Reviewer, Journal Article | 9/1/2023 | 9/1/2023 | International | ||
Journal of Business and Economic Statistics | Reviewer, Journal Article | 8/1/2023 | 8/1/2023 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 7/1/2023 | 7/1/2023 | International | ||
Journal of Economic Dynamics and Control | Reviewer, Journal Article | 7/1/2023 | 7/1/2023 | International | ||
Empirical Economics | Reviewer, Journal Article | 7/1/2023 | 7/1/2023 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 5/1/2023 | 5/1/2023 | International | ||
Journal of Business and Economic Statistics | Reviewer, Journal Article | 4/1/2023 | 4/1/2023 | International | ||
Economic Modelling | Reviewer, Journal Article | 1/1/2023 | 1/1/2023 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 1/1/2023 | 1/1/2023 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 12/1/2022 | 12/1/2022 | International | ||
Review of Economics and Statistics | Reviewer, Journal Article | 8/1/2022 | 8/1/2022 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 5/1/2022 | 5/1/2022 | International | ||
Journal of Business and Economic Statistics | Reviewer, Journal Article | 5/1/2022 | 5/1/2022 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 2/1/2022 | 2/1/2022 | International | ||
Journal of Econometrics | Reviewer, Journal Article | 12/1/2021 | 12/1/2021 | International | ||
Big Data and Economic Forecasting Workshop 2 | Workshop Organizer | Italy | 3/1/2021 | 3/31/2021 | ||
Review of Economics and Statistics | Reviewer, Journal Article | 7/1/2020 | 7/1/2020 | International | ||
Journal of Financial and Quantitative Analysis | Reviewer, Journal Article | 4/1/2020 | 4/1/2020 | International | ||
Journal of Macroecomics | Reviewer, Journal Article | 11/1/2019 | 11/1/2019 | International | ||
International Journal of Forecasting | Reviewer, Journal Article | 6/1/2019 | 6/1/2019 | International | ||
Big Data and Economic Forecasting Workshop 1 | Workshop Organizer | Italy | 5/1/2019 | 5/31/2019 | ||
International Journal of Forecasting | Reviewer, Journal Article | 12/1/2018 | 12/1/2018 | International | ||
Journal of Banking and Finance | Reviewer, Journal Article | 8/1/2018 | 8/1/2018 | International | ||
Journal of Money, Credit, and Banking | Reviewer, Journal Article | 7/1/2018 | 7/1/2018 | International | ||
Journal of Economic Behavior and Organization | Reviewer, Journal Article | 3/1/2018 | 3/1/2018 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 3/1/2018 | 3/1/2018 | International | ||
Society for Nonlinear Dynamics and Econometrics 21st Annual Symposium | Reviewer, Conference Paper | 1/1/2018 | 1/1/2018 | International | ||
Society for Nonlinear Dynamics and Econometrics Annual Symposium | Reviewer, Conference Paper | 1/1/2018 | 1/1/2018 | International | ||
Journal of Computational and Graphical Analysis | Reviewer, Journal Article | 9/1/2017 | 9/1/2017 | International | ||
International Journal of Forecasting | Reviewer, Journal Article | 7/1/2018 | 8/1/2017 | International | ||
Journal of Money, Credit, and Banking | Reviewer, Journal Article | 7/1/2017 | 7/1/2017 | International | ||
Journal of Economic Dynamics and Control | Reviewer, Journal Article | 6/1/2017 | 6/1/2017 | International | ||
International Journal of Forecasting | Reviewer, Journal Article | 6/1/2017 | 6/1/2017 | International | ||
Journal of Economic Behavior and Organization | Reviewer, Journal Article | 6/1/2017 | 6/1/2017 | International | ||
Society for Nonlinear Dynamics and Econometrics Annual Symposium | Reviewer, Conference Paper | 6/1/2017 | 6/1/2017 | International | ||
Journal of Business and Economic Statistics | Reviewer, Journal Article | 11/1/2016 | 11/1/2016 | International | ||
Journal of Banking and Finance | Reviewer, Journal Article | 3/1/2015 | 3/1/2015 | International | ||
Journal of Banking and Finance | Reviewer, Journal Article | 1/1/2015 | 1/1/2015 | International | ||
Society for Nonlinear Dynamics and Econometrics 20th Annual Symposium | Workshop Organizer | 4/1/2014 | 4/30/2014 | International | ||
Journal of Financial Econometrics | Reviewer, Journal Article | 2/1/2012 | 2/1/2012 | International | ||
Journal of Banking and Finance | Reviewer, Journal Article | 4/1/2011 | 4/1/2011 | International | ||
Journal of Applied Econometrics | Reviewer, Journal Article | 7/1/2010 | 7/1/2010 | International | ||
Society for Nonlinear Dynamics and Econometrics | Committee Member | 9/1/2003 | 9/1/2009 | International | ||
Society for Nonlinear Dynamics and Econometrics | Officer, Treasurer | 9/1/2003 | 9/1/2009 | International | ||
Journal of Economic Behavior and Organization | Reviewer, Journal Article | 3/1/2008 | 3/1/2008 | International | ||
Journal of Money, Credit, and Banking | Reviewer, Journal Article | 2/1/2008 | 2/1/2008 | International | ||
Macroeconomic Dynamics | Reviewer, Journal Article | 10/1/2007 | 10/1/2007 | International | ||
Studies in Nonlinear Dynamics and Econometrics | Reviewer, Journal Article | 1/1/2003 | 1/1/2003 | International | ||
Journal of Economic Dynamics and Control | Reviewer, Journal Article | 1/1/2003 | 1/1/2003 | International | ||
Journal of Financial Econometrics | Reviewer, Journal Article | 12/1/2022 | 12/1/0202 | International |
Public
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Joint Research Centre, European Commission | Task Force Chair | Lombardy | Italy | 9/1/2019 | 6/1/2020 | International |