![Thomas Piskula](https://faculty180.interfolio.com/app_data/baruch_cuny/faculty/10864509/photo/photo.jpeg )
Thomas J Piskula
Distinguished Lecturer
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise: Fixed income trading and portfolio management, Economic development, Econometrics, Credential testing,
Email Address: thomas.piskula@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Tom managed fixed income portfolios for two decades for Prudential and for Citibank. He then returned to academia, earning a doctorate with an emphasis on financial economics. In addition to teaching Baruch students at the New York campus, Tom has taught graduate-level courses for Baruch in overseas locations including Singapore, Taipei, Shanghai and Paris.
Tom has provided his expertise in econometrics to the United Nations in two consulting engagements supporting development assistance to the world’s poorest countries via the provision and distribution of family planning resources.
As part of helping Baruch students develop, Tom serves as the coordinator of the College’s official affiliation with the CFA Institute. He also assists students as they pursue the CFA charter. Additionally, he helps manage the relationship with the Global Association of Risk Professionals, GARP.
Education
Ph.D., Economics, City University of New York, Graduate Center New York City NY
Certificate Program, Investment Decisions and Behavioral Finance, Harvard University, John F. Kennedy School of Government Cambridge Massachusetts
M.B.A., Finance, University of Chicago
B.A., Economics, Northwestern University
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Fall 2024 | FIN | 9762 | Introduction to Quantitative |
Fall 2024 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2024 | FIN | 9762 | Introduction to Quantitative |
Spring 2024 | FIN | 9762 | Introduction to Quantitative |
Spring 2024 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2023 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2023 | FIN | 9762 | Introduction to Quantitative |
Spring 2023 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2023 | FIN | 9762 | Introduction to Quantitative |
Fall 2022 | FIN | 9762 | Introduction to Quantitative |
Fall 2022 | FIN | 9762 | Introduction to Quantitative |
Fall 2022 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2022 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2022 | FIN | 9762 | Introduction to Quantitative |
Fall 2021 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2021 | ECO | 9723 | Econometrics - Theory & App I |
Fall 2021 | FIN | 9762 | Introduction to Quantitative |
Spring 2021 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2021 | FIN | 9762 | Introduction to Quantitative |
Fall 2020 | FIN | 9762 | Introduction to Quantitative |
Fall 2020 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2020 | FIN | 9795 | Debt Instruments and Markets |
Spring 2020 | FIN | 9762 | Introduction to Quantitative |
Fall 2019 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2019 | FIN | 9762 | Introduction to Quantitative |
Spring 2019 | FIN | 9762 | Introduction to Quantitative |
Spring 2019 | FIN | 9795 | Debt Instruments and Markets |
Fall 2018 | FIN | 9762 | Introduction to Quantitative |
Fall 2018 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2018 | FIN | 9762 | Introduction to Quantitative |
Spring 2018 | FIN | 9795 | Debt Instruments and Markets |
Fall 2017 | FIN | 9762 | Introduction to Quantitative |
Fall 2017 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2017 | FIN | 9795 | Debt Instruments and Markets |
Spring 2017 | FIN | 9762 | Introduction to Quantitative |
Fall 2016 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2016 | FIN | 9762 | Introduction to Quantitative |
Spring 2016 | ECO | 9723 | Econometrics - Theory & App I |
Spring 2016 | FIN | 9795 | Debt Instruments and Markets |
Fall 2015 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2015 | FIN | 9762 | Introduction to Quantitative |
Spring 2015 | FIN | 9795 | Debt Instruments and Markets |
Spring 2015 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2014 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2014 | FIN | 9762 | Introduction to Quantitative |
Summer 2014 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2014 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2014 | ECO | 4000 | Sta Analysis Eco/Fin |
Fall 2013 | ECO | 3200 | Intermediate Macro-Economics |
Fall 2013 | ECO | 3200 | Intermediate Macro-Economics |
Fall 2013 | ECO | 9730 | Firms in the Global Economy |
Fall 2013 | ECO | 4200 | Advanced Macro-Economics |
Spring 2013 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2013 | ECO | 3250 | Int'L Econ & Finance |
Fall 2012 | ECO | 3200 | Intermediate Macro-Economics |
Spring 2012 | FIN | 9981 | Sel Topics Corp Fin |
Spring 2011 | FIN | 9983 | Selected Topics in Investments |
Spring 2011 | FIN | 9983 | Selected Topics in Investments |
Summer 2010 | FIN | 9983 | Selected Topics in Investments |
Summer 2010 | FIN | 9983 | Selected Topics in Investments |
Spring 2010 | FIN | 9983 | Selected Topics in Investments |
Summer 2009 | FIN | 9983 | Selected Topics in Investments |
Summer 2008 | FIN | 9759 | Mergers and Acquisitions |
Spring 2008 | ECO | 1110 | Current Economic Problems |
Spring 2008 | ECO | 9741 | International Economics |
Spring 2008 | FIN | 9759 | Mergers and Acquisitions |
Spring 2006 | ECO | 4000 | Sta Analysis Eco/Fin |
Spring 2006 | ECO | 1002 | Macro-Economics |
Journal Articles
Piskula, T. (2011). Governance and Merger Activity in Banking. Journal of Business and Economic Studies, 17(Number 1, Spring 2011). p. 1 - 15.
Presentations
Piskula, T. (2010, October 1). Governance and Merger Activity in Banking. NBEA Annual Conference. Morristown, NJ: Northeast Business and Economic Association.
Honor / Award | Organization Sponsor | Date Received | Description |
---|---|---|---|
Zicklin Teaching Excellence Award | Zicklin Dean Weber | 2024-05-31 | Dean Weber gave awards for teaching excellence at the Dean's Honors and Recognition Ceremony. I was honored to be the one member of the EcoFin department chosen for the award. |
Best Paper by a Doctoral Student | National Business and Economic Association Annual Conference | 2010 |
College
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
CFA Coordinator | Point Person on CFA Matters for the Department and thus for the Zicklin School | Present | |
Assist in Creating and Maintaining the GARP Relationship | Faculty Advisor | Present | |
Online MS Finance -- Online Program Coordinator | Committee Chair | Present | |
MS Student Recruiting | Faculty Advisor | Present | |
New MS Student Orientation | Faculty Advisor | Present | |
SIE Undergradute Credential Support and Backup | Faculty Mentor | Present | |
Represented Baruch at the Listed 2024 Professional Events | Attendee, Meeting | 12/31/2024 | |
CTL Faculty Needs Assessment Interview | Attendee, Meeting | 12/6/2024 | |
Attended Commencement | Attendee, Meeting | 5/28/2024 | |
Working group considering a program in Economics with Data Analytics | Committee Member | 8/1/2023 | |
PRMIA Challenge Faculty Advisor | Faculty Advisor | 1/31/2023 | |
First Year Experience | Committee Member | 3/18/2022 | |
Information Literacy Workshop | Committee Member | 11/5/2021 | |
Kogod Competition Faculty Advisor | Faculty Advisor | 11/25/2020 |
University
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
PSC CUNY Grant Recommendation Committee | Committee Member | 1/19/2023 | 3/31/2023 |
Public
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Madison, NJ Board of Education | Board Member | New Jersey | United States | 1/7/2016 | 12/31/2021 | Local |