Datasets on this page are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
These files are subsets of the IRS SOI Tax Stats - Exempt Organizations Business Master File Extract that contains records for tax-exempt, non-profit organizations in New York City that filed with the IRS. The majority of the orgs in the file are 501(c)(3), which are public charities and private foundations. Users should view the metadata included in the spreadsheet and the documentation provided by the IRS for details.
Each workbook contains three tabs: metadata, individual records for every entity, and a summary of records by county and EO code type. Users should regard this as raw data that was extracted from a larger raw data file. New extracts will be produced bi-annually.
Tax Exempt Organizations in NYC
Date | File Type | Download | Metadata |
---|---|---|---|
Dec 2020 | Excel (.xls) | irs_xorgs_dec2020_nyc.zip | XML |
June 2020 | Excel (.xls) | irs_xorgs_june2020_nyc.zip | XML |
Dec 2019 | Excel (.xls) | irs_xorgs_dec2019_nyc.zip | XML |
June 2019 | Excel (.xls) | irs_xorgs_june2019_nyc.zip | XML |
Dec 2018 | Excel (.xls) | irs_xorgs_dec2018_nyc.zip | XML |
June 2018 | Excel (.xls) | irs_xorgs_june2018_nyc.zip | XML |
Dec 2017 | Excel (.xls) | irs_xorgs_dec2017_nyc.zip | XML |
June 2017 | Excel (.xls) | irs_xorgs_june2017_nyc.zip | XML |
Dec 2016 | Excel (.xls) | irs_xorgs_dec2016_nyc.zip | XML |
June 2016 | Excel (.xls) | irs_xorgs_june2016_nyc.zip | XML |
Dec 2015 | Excel (.xls) | irs_xorgs_dec2015_nyc.zip | XML |
June 2015 | Excel (.xls) | irs_xorgs_june2015_nyc.zip | XML |
Dec 2014 | Excel (.xls) | irs_xorgs_dec2014_nyc.zip | XML |
Sept 2014 | Excel (.xls) | irs_xorgs_sept2014_nyc.zip | XML |
June 2014 | Excel (.xls) | irs_xorgs_june2014_nyc.zip | XML |
Mar 2014 | Excel (.xls) | irs_xorgs_mar2014_nyc.zip | XML |
Dec 2013 | Excel (.xls) | irs_xorgs_dec2013_nyc.zip | XML |
Sept 2013 | Excel (.xls) | irs_xorgs_sept2013_nyc.zip | XML |
Disclaimer: Every effort was made to insure that the data, which was compiled from public sources, was processed accurately. The creator, Baruch College, and CUNY disclaim any liability for errors, inaccuracies, or omissions that may be contained therein or for any damages that may arise from the foregoing. Users should independently verify the accuracy of the data for their purposes.